Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
EMOND, Marie Agnes
1691 - 1711 (20 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 EMOND, Marie Agnes [1] b. 14 Feb 1691 d. 17 Aug 1711
- DEFONTTROUVER, Pierre b. 1681 d. 21 Mar 1748
- 2 DEFONTROUVER, Marie Anne [1.1] b. 1712 bur. 13 Feb 1744
- 2 DEFONTROUVER, Pierre [1.2] b. 1714 bur. 16 Aug 1727
- 2 DEFONTROUVER, Joseph [1.3] b. Abt 1716 bur. 8 Dec 1729
- 2 DEFONTROUVER, Jean Bernard [1.4] b. 1723 bur. 10 Dec 1729
- 2 DEFONTROUVER, Gabriel Basile [1.5] b. 1725 bur. 27 May 1788
- 2 DEFONTROUVER, Antoine [1.6] b. 1728
- 2 DEFOND, Pierre [1.7] b. 1730 bur. 7 Jul 1803
- BRAULT, Felicite b. Abt 1731 bur. 28 May 1794
- 3 DEFOND, Louis [1.7.1] b. 1758 bur. 4 Jul 1776
- 3 DEFOND, Vitale [1.7.2] b. 1759 bur. 30 Oct 1760
- 3 DEFOND, Felicite Amable [1.7.3] b. 1761 bur. 12 Apr 1816
- REID, Jacques b. Abt 1751/1755 bur. 18 May 1819
- 4 REID, Pierre [1.7.3.1] b. 1780
- 4 REID, Jean Baptiste [1.7.3.2] b. 1781 bur. 16 Sep 1781
- 4 REID, Felicite [1.7.3.3] b. 1782 bur. 8 Apr 1816 [ =>]
- 4 REID, Catherine [1.7.3.4] b. 1784
- 4 REID, Jean Baptiste [1.7.3.5] b. 1785 bur. 10 Sep 1785
- 4 REID, Marie Josephte [1.7.3.6] b. 1786 bur. 6 Jul 1807
- 4 REID, Joachim [1.7.3.7] b. 1788 bur. 18 Jul 1816
- 4 REID, Jean Baptiste [1.7.3.8] b. 1789 d. Bef Feb 1803
- 4 REID, Jacques [1.7.3.9] b. 1790 bur. 15 Aug 1790
- 4 REID, Claire [1.7.3.10] b. 1791 bur. 14 Aug 1791
- 4 REID, Angelique [1.7.3.11] b. 1792
- 4 REID, Marguerite [1.7.3.12] b. 1794 bur. 25 Jul 1794
- 4 REID, Marie Anne [1.7.3.13] b. 1795
- 4 REID, Francois [1.7.3.14] b. 1797
- 4 REID, Paul [1.7.3.15] b. 1798 bur. 5 Sep 1798
- 4 REID, Claire [1.7.3.16] b. 1799
- 4 REID, Jacques [1.7.3.17] b. 1802 bur. 31 Aug 1802
- 4 REID, Jean Baptiste [1.7.3.18] b. 1803 bur. 21 Jun 1803
- 4 REID, Francoise [1.7.3.19] b. 1804 bur. 21 Jul 1804
- REID, Jacques b. Abt 1751/1755 bur. 18 May 1819
- 3 DEFOND, Pierre [1.7.4] b. 1763 bur. 15 Aug 1763
- 3 DEFOND, Pierre [1.7.5] b. 1764 bur. 21 Sep 1764
- 3 DEFOND, Louise Claire [1.7.6] b. 1765 bur. 21 Jan 1797
- 3 DEFOND, Francoise [1.7.7] b. 1766 bur. 8 Jan 1767
- 3 DEFOND, Angelique [1.7.8] b. 1768 bur. 6 Jul 1798
- 3 DEFOND, Marie Josephe [1.7.9] b. 1769
- 3 DEFOND, Marie [1.7.10] b. 1770 bur. 10 Aug 1770
- 3 DEFOND, Victoire [1.7.11] b. 1771
- 3 DEFOND, Amable [1.7.12] b. 1774
- BRAULT, Felicite b. Abt 1731 bur. 28 May 1794
- + MIVILLE-DESCHENES, Charles Michel b. 14 Apr 1679 d. 12 Jan 1758
- DEFONTTROUVER, Pierre b. 1681 d. 21 Mar 1748