Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Saint-François, Montmorency, Québec, Canada
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EDMOND, Catherine | 15 Nov 1797 | Saint-François, Montmorency, Quebec, Canada | I41758 |
2 | EMOND, Angelique | 7 May 1751 | Saint-François, Montmorency, Quebec, Canada | I18334 |
3 | EMOND, Augustin | 1820 | Saint-François, Montmorency, Quebec, Canada | I72115 |
4 | EMOND, Flore | 1849 | Saint-François, Montmorency, Quebec, Canada | I32084 |
5 | EMOND, Joseph | 1810 | Saint-François, Montmorency, Quebec, Canada | I37453 |
6 | EMOND, Marguerite | 8 Jan 1815 | Saint-François, Montmorency, Quebec, Canada | I72113 |
7 | EMOND, Marie Elzire | 1 Jul 1847 | Saint-François, Montmorency, Quebec, Canada | I32089 |
8 | GAULIN, Brigitte | 10 Apr 1787 | Saint-François, Montmorency, Quebec, Canada | I19927 |
9 | JOLIN, Marie Madeleine Thecle | 18 Dec 1735 | Saint-François, Montmorency, Quebec, Canada | I14490 |
10 | LEMELIN, Marie Louise | 23 Apr 1820 | Saint-François, Montmorency, Quebec, Canada | I72120 |
11 | MARCEAU, Marie | 5 Mar 1801 | Saint-François, Montmorency, Quebec, Canada | I37454 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | EMOND, Angelique | 7 May 1751 | Saint-François, Montmorency, Quebec, Canada | I18334 |
2 | EMOND, Elise | 23 janvier 1852 | Saint-François, Montmorency, Quebec, Canada | I32055 |
3 | EMOND, Marie Elzire | 1 Jul 1847 | Saint-François, Montmorency, Quebec, Canada | I32089 |
4 | JOLIN, Marie Madeleine Thecle | 18 Dec 1735 | Saint-François, Montmorency, Quebec, Canada | I14490 |
5 | LEMELIN, Marie Louise | 23 Apr 1820 | Saint-François, Montmorency, Quebec, Canada | I72120 |
6 | MARCEAU, Marie | 6 Mar 1801 | Saint-François, Montmorency, Quebec, Canada | I37454 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BAUDOIN, Marie-Louise | 1 Nov 1857 | Saint-François, Montmorency, Quebec, Canada | I8077 |
2 | EMOND, Augustin | 23 Jul 1895 | Saint-François, Montmorency, Quebec, Canada | I72115 |
3 | EMOND, Michel | 24 Jun 1861 | Saint-François, Montmorency, Quebec, Canada | I8072 |
4 | GAULIN, Brigitte | 12 Aug 1851 | Saint-François, Montmorency, Quebec, Canada | I19927 |
5 | MARCEAU, Jean | 8 Feb 1851 | Saint-François, Montmorency, Quebec, Canada | I72136 |
6 | PAQUET, Ursule | 23 Nov 1868 | Saint-François, Montmorency, Quebec, Canada | I72137 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | EMOND, Michel | 27 Jun 1861 | Saint-François, Montmorency, Quebec, Canada | I8072 |
2 | EMOND, Pierre | 17 Mar 1857 | Saint-François, Montmorency, Quebec, Canada | I19928 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | EMOND, Augustin | 1851 | Saint-François, Montmorency, Quebec, Canada | I72115 |
2 | EMOND, Augustin | 1861 | Saint-François, Montmorency, Quebec, Canada | I72115 |
3 | EMOND, Augustin | 1871 | Saint-François, Montmorency, Quebec, Canada | I72115 |
4 | EMOND, Augustin | 1881 | Saint-François, Montmorency, Quebec, Canada | I72115 |
5 | EMOND, Augustin | 1891 | Saint-François, Montmorency, Quebec, Canada | I72115 |
6 | EMOND, Flore | 1851 | Saint-François, Montmorency, Quebec, Canada | I32084 |
7 | EMOND, Flore | 1861 | Saint-François, Montmorency, Quebec, Canada | I32084 |
8 | EMOND, Simeon | 1851 | Saint-François, Montmorency, Quebec, Canada | I32043 |
9 | EMOND, Simeon | 1861 | Saint-François, Montmorency, Quebec, Canada | I32043 |
10 | EMOND, Simeon | 1881 | Saint-François, Montmorency, Quebec, Canada | I32043 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | EMOND / DION | 7 Jul 1840 | Saint-François, Montmorency, Québec, Canada | F11358 |
2 | EMOND / LEMELIN | 20 Jun 1843 | Saint-François, Montmorency, Quebec, Canada | F30758 |
3 | FILLION / EMOND | 10 Nov 1835 | Saint-François, Montmorency, Quebec, Canada | F30757 |
4 | MARCEAU / EMOND | 20 Jun 1843 | Saint-François, Montmorency, Quebec, Canada | F30763 |