Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
CARON, Genevieve
1680 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 CARON, Genevieve [1] b. 18 Mar 1680
- MIVILLE, Joseph b. 8 Jun 1669 d. 26 Jan 1736
- 2 MIVILLE, Genevieve [1.1] b. 2 Jun 1696 d. 1 Nov 1696
- 2 MIVILLE, Marie Madeleine [1.2] b. 10 Feb 1698
- 2 MIVILLE, Marthe [1.3] b. 7 Sep 1699
- 2 MIVILLE, Veronique [1.4] b. 27 Mar 1701
- 2 MIVILLE, Joseph [1.5] b. 18 Jun 1703
- + GUAY, S.
- + GUAY, S.
- 2 MIVILLE, Francois [1.6] b. 27 Feb 1705
- 2 MIVILLE, Pierre Paul [1.7] b. 12 Feb 1707 d. 30 Oct 1727
- 2 MIVILLE, Genevieve [1.8] b. 9 Oct 1708
- 2 MINVILLE, Claire [1.9] c. 13 Nov 1710
- + BOULET, Paul b. 2 Dec 1708
- + BOULET, Paul b. 2 Dec 1708
- 2 MIVILLE, Louis [1.10] b. 20 Jul 1712
- 2 MIVILLE, Jean Baptiste [1.11] b. 25 Jun 1714
- 2 MIVILLE, Augustin [1.12] b. 3 Sep 1716 d. 17 Sep 1716
- 2 MIVILLE, Elisabeth [1.13] b. 19 Sep 1718
- 2 MIVILLE, Louise Francois [1.14] b. 10 Jun 1722
- MIVILLE, Joseph b. 8 Jun 1669 d. 26 Jan 1736