Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Statistics
Description | Quantity |
---|---|
Total Individuals | 81,501 |
Total Males | 41,210 (50.56%) |
Total Females | 40,077 (49.17%) |
Total Unknown Gender | 214 (0.26%) |
Total Living | 37,968 |
Total Families | 33,939 |
Total Unique Surnames | 9,859 |
Total Photos | 1,033 |
Total Documents | 1,383 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 1,746 |
Total Source Citations | 125,876 |
Average Lifespan1 | 64 years, 180 days |
Earliest Birth (Ferdinand GAUTHIER) | 20 Dec 190 |
Longest Lived1 | Age |
---|---|
GAUTHIER, Ferdinand | 1,793 years 332 days |
LEMOND, Amable | 155 years 105 days |
WEEKS, George William Sr | 111 years 30 days |
COLLINS, Julia Ann Bernice | 108 years 267 days |
EMOND, Calixte | 107 years 175 days |
LAPLANTE, Marie | 107 years |
BOUCHARD, Adrienne | 107 years |
BEAUCHEMIN, Gabriel | 106 years 244 days |
LAZURE, Aline | 105 years 358 days |
DAVIS, Josephine | 106 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree