Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
BERUBE, M.T.
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 BERUBE, M.T. [1]
- LEBEL, Jean Marie Nicolas c. 11 Oct 1762
- 2 LEBEL, Jean [1.1] d. INFANT
- 2 LEBEL, J.H. [1.2]
- 2 LEBEL, Francois Pascal [1.3] c. 6 Jul 1782
- 2 LEBEL, Marie Anne [1.4] c. 21 Jan 1784
- 2 LEBEL, Andre [1.5] c. 13 Oct 1785 d. 16 Apr 1844
- 2 LEBEL, Jean Pascal [1.6] c. 26 Nov 1786
- 2 LEBEL, Romain [1.7] c. 21 Oct 1788 d. 25 Mar 1841
- BONENFANT, S.
- 3 LEBEL, Felicite [1.7.1] c. 26 May 1821
- 3 LEBEL, Thomas [1.7.2] c. 16 Aug 1822
- 3 LEBEL, Jean Baptiste Magloire [1.7.3] c. 27 Feb 1824
- 3 LEBEL, Prudent [1.7.4] c. 6 Feb 1826
- 3 LEBEL, Luc Horace [1.7.5] c. 17 Sep 1828
- 3 LEBEL, Eugene [1.7.6] c. 28 May 1830
- 3 LEBEL, Theodore [1.7.7] c. 14 Sep 1831
- 3 LEBEL, Marie Josephine [1.7.8] c. 8 Jun 1833
- 3 LEBEL, Eustache [1.7.9] c. 1 Feb 1835
- 3 LEBEL, David [1.7.10] c. 24 Jun 1836
- 3 LEBEL, Eugenie [1.7.11] c. 15 Oct 1838
- 3 LEBEL, Claire Caroline [1.7.12] b. 26 Aug 1840
- BONENFANT, S.
- 2 LEBEL, Vincent [1.8] c. 1 Oct 1790
- 2 LEBEL, Marie Julie [1.9] c. 8 Mar 1792
- 2 LEBEL, Marie Theotiste [1.10] c. 24 Oct 1793
- 2 LEBEL, Elie [1.11] c. 18 Mar 1795
- 2 LEBEL, Christine [1.12] c. 6 Apr 1797
- 2 LEBEL, Marie Anastasie [1.13] c. 12 Dec 1798
- 2 LEBEL, Marie Emerence [1.14] c. 28 Feb 1800
- 2 LEBEL, Francois Regis [1.15] c. 1 Sep 1801
- LEBEL, Jean Marie Nicolas c. 11 Oct 1762