Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
BONENFANT, S.
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 BONENFANT, S. [1]
- LEBEL, Romain c. 21 Oct 1788 d. 25 Mar 1841
- 2 LEBEL, Felicite [1.1] c. 26 May 1821
- 2 LEBEL, Thomas [1.2] c. 16 Aug 1822
- 2 LEBEL, Jean Baptiste Magloire [1.3] c. 27 Feb 1824
- 2 LEBEL, Prudent [1.4] c. 6 Feb 1826
- 2 LEBEL, Luc Horace [1.5] c. 17 Sep 1828
- 2 LEBEL, Eugene [1.6] c. 28 May 1830
- 2 LEBEL, Theodore [1.7] c. 14 Sep 1831
- 2 LEBEL, Marie Josephine [1.8] c. 8 Jun 1833
- 2 LEBEL, Eustache [1.9] c. 1 Feb 1835
- 2 LEBEL, David [1.10] c. 24 Jun 1836
- 2 LEBEL, Eugenie [1.11] c. 15 Oct 1838
- 2 LEBEL, Claire Caroline [1.12] b. 26 Aug 1840
- LEBEL, Romain c. 21 Oct 1788 d. 25 Mar 1841