Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
PLAINIERE, M.
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 PLAINIERE, M. [1]
- DAVID, J.
- 2 DAVID, A. [1.1]
- SOUCY, Theodore b. Abt 1824 bur. 9 Apr 1896
- 3 SOUCY, M. [1.1.1]
- 3 SOUCI, Anastasie [1.1.2] b. 26 May 1852
- 3 SOUCI, Marguerite [1.1.3] b. 22 Oct 1854
- 3 SOUCI, Euphrosine [1.1.4] c. 25 Jul 1856 bur. 24 Sep 1857
- 3 SOUCY [1.1.5] b. Abt 1858 bur. 28 Feb 1858
- 3 SOUCY, Leocadie [1.1.6] b. 21 Apr 1859
- 3 SOUCI, Caroline [1.1.7] c. 27 Oct 1860
- 3 SOUCI, Theodore [1.1.8] c. 2 Jan 1863 bur. 31 Jan 1863
- 3 SOUCI, Virginie [1.1.9] b. 10 Apr 1864
- SOUCY, Theodore b. Abt 1824 bur. 9 Apr 1896
- 2 DAVID, Virginie [1.2] b. Est 1820 d. Bef 12 Jul 1912
- SOUCY, Francois b. Abt 1818 bur. 12 Jul 1912
- 3 SOUCY, Francois [1.2.1] c. 22 Aug 1846 bur. 15 Sep 1850
- 3 SOUCY, Theodore [1.2.2] b. 29 May 1850
- 3 SOUCI, Virginie [1.2.3] b. 10 Oct 1851
- 3 SOUCY, Philomene [1.2.4] b. 4 Sep 1855
- 3 SOUCI, George [1.2.5] c. 29 Apr 1857
- 3 SOUCIS, Leocadie [1.2.6] b. 11 Dec 1858
- 3 SOUCI, Euphrosine [1.2.7] c. 14 Dec 1860
- 3 SOUCY, Emelie [1.2.8] b. 14 Dec 1860
- SOUCY, Francois b. Abt 1818 bur. 12 Jul 1912
- 2 DAVID, A. [1.1]
- DAVID, J.