Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
FAUBERT, M.
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 FAUBERT, M. [1]
- DAIGNEAULT, P.
- 2 DAIGNEAULT, D. [1.1]
- TRANQUILLE, Louis b. 30 Jul 1821 d. 24 Apr 1859
- 3 TRANQUILLE, Denyse [1.1.1] b. 26 Oct 1848
- 3 TRANQUILLE, Louis [1.1.2] b. 4 May 1850
- 3 TRANQUILLE, Clotilde [1.1.3] b. 9 Jun 1852
- 3 TRANQUILLE, Andre Prospere [1.1.4] b. 10 Nov 1854
- 3 TRANQUILLE, Marie Louise Eudonie [1.1.5] b. 1 Jul 1858
- TRANQUILLE, Louis b. 30 Jul 1821 d. 24 Apr 1859
- 2 DAIGNEAU, D. [1.2]
- TRANQUILLE, Pierre b. 20 Sep 1814
- 3 TRANQUILLE, Marie Martine [1.2.1] b. 3 Dec 1840
- 3 TRANQUILLE, Adeline [1.2.2] b. 29 Jul 1842
- 3 TRANQUILLE, Pierre Adolphe [1.2.3] b. 28 Jun 1844
- 3 TRANQUILLE, Joseph Alphonse [1.2.4] b. 25 Mar 1848
- 3 TRANQUILLE, Joseph Arthur [1.2.5] b. 4 Jun 1850
- 3 TRANQUILLE, Charles [1.2.6] b. 22 Oct 1852 d. 20 Aug 1853
- TRANQUILLE, Pierre b. 20 Sep 1814
- 2 DAIGNEAULT, D. [1.1]
- DAIGNEAULT, P.