Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
THIBAULT, Jean Baptiste
- DECEASED( = Descendancy chart to this point, = Expand, = Collapse)
- 1 THIBAULT, Jean Baptiste [1] d. DECEASED
- DODIER, Charlotte d. DECEASED
- 2 THIBAULT, F. [1.1]
- SOUCY, Cyriac d. DECEASED
- 3 SOUCY, Francois [1.1.1] b. Abt 1818 bur. 12 Jul 1912
- DAVID, Virginie b. Est 1820 d. Bef 12 Jul 1912
- 4 SOUCY, Francois [1.1.1.1] c. 22 Aug 1846 bur. 15 Sep 1850
- 4 SOUCY, Theodore [1.1.1.2] b. 29 May 1850
- 4 SOUCI, Virginie [1.1.1.3] b. 10 Oct 1851
- 4 SOUCY, Philomene [1.1.1.4] b. 4 Sep 1855
- 4 SOUCI, George [1.1.1.5] c. 29 Apr 1857
- 4 SOUCIS, Leocadie [1.1.1.6] b. 11 Dec 1858
- 4 SOUCI, Euphrosine [1.1.1.7] c. 14 Dec 1860
- 4 SOUCY, Emelie [1.1.1.8] b. 14 Dec 1860
- DAVID, Virginie b. Est 1820 d. Bef 12 Jul 1912
- 3 SOUCY, Theodore [1.1.2] b. Abt 1824 bur. 9 Apr 1896
- DAVID, A.
- 4 SOUCY, M. [1.1.2.1]
- 4 SOUCI, Anastasie [1.1.2.2] b. 26 May 1852
- 4 SOUCI, Marguerite [1.1.2.3] b. 22 Oct 1854
- 4 SOUCI, Euphrosine [1.1.2.4] c. 25 Jul 1856 bur. 24 Sep 1857
- 4 SOUCY [1.1.2.5] b. Abt 1858 bur. 28 Feb 1858
- 4 SOUCY, Leocadie [1.1.2.6] b. 21 Apr 1859
- 4 SOUCI, Caroline [1.1.2.7] c. 27 Oct 1860
- 4 SOUCI, Theodore [1.1.2.8] c. 2 Jan 1863 bur. 31 Jan 1863
- 4 SOUCI, Virginie [1.1.2.9] b. 10 Apr 1864
- DAVID, A.
- 3 SOUCY, Francois [1.1.1] b. Abt 1818 bur. 12 Jul 1912
- SOUCY, Cyriac d. DECEASED
- 2 THIBAULT, F. [1.1]
- DODIER, Charlotte d. DECEASED