Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
MIVILLE, Aimee
1635 - 1713 (78 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 MIVILLE, Aimee [1] b. 12 Aug 1635 d. 10 Dec 1713
- GIGUERE, Robert b. 8 Mar 1616 d. 1704
- 2 GIGUERE, Charlotte [1.1] b. 1653 d. 1714
- + LAURENT, Philippe b. 1654 d. 1715
- + PLANIOL, A.
- + LAURENT, Philippe b. 1654 d. 1715
- 2 GIGUERE, Martin Dit Despins [1.2] b. 2 Jan 1655
- + PINARD, Marie Francois b. 15 Nov 1664 d. 1724
- + PINARD, Marie Francois b. 15 Nov 1664 d. 1724
- 2 MIVILLE, Jeanne [1.3] b. 1657 d. 1673
- 2 MIVILLE, Marie [1.4] b. 1659 d. 1710
- 2 MIVILLE, Jean Baptiste [1.5] b. 1660 d. 1750
- 2 MIVILLE, Robert [1.6] b. 1663 d. 1711
- 2 MIVILLE, Pierre [1.7] b. 1665
- 2 MIVILLE, Marie Anne [1.8] b. 1668 d. 1762
- 2 MIVILLE, Etienne [1.9] b. 1670 d. 1749
- 2 MIVILLE, Ange [1.10] b. 1671
- 2 MIVILLE, Joseph [1.11] b. 1673 d. 1741
- 2 MIVILLE, Agnes [1.12] b. 1675 d. 1760
- 2 MIVILLE, Marguerite [1.13] b. 1678 d. 1723
- 2 GIGUERE, Charlotte [1.1] b. 1653 d. 1714
- GIGUERE, Robert b. 8 Mar 1616 d. 1704