Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
BISSETTE, Julie
Abt 1750 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 BISSETTE, Julie [1] b. Abt 1750
- ROY, Joseph Marie b. Abt 1750
- 2 ROY, Joseph [1.1] b. 1781 d. 1845
- BORDELON, Marie b. 1781 d. 1835
- 3 ROY, Emilie [1.1.1] b. 1800
- 3 ROY, Joseph [1.1.2] b. 1802
- 3 ROY, Severine [1.1.3] b. 1804
- 3 ROY, Francois [1.1.4] b. 1807
- DUCOTE, Marie b. 1810
- DUCOTE, Marie b. 1810
- 3 ROY, Leandre [1.1.5] b. 1809
- 3 ROY, Marie [1.1.6] b. 1812
- 3 ROY, Villeneuve [1.1.7] b. 1815
- 3 ROY, Josephine [1.1.8] b. 1816
- MAYEUX, Zenon b. 18 Nov 1810
- 4 MAYEUX, David [1.1.8.1] b. 1829
- 4 MAYEUX, Marie [1.1.8.2] b. 3 May 1831
- 4 MAYEUX, Myrsa [1.1.8.3] b. 1833
- 4 MAYEUX, Eliza [1.1.8.4] b. 1835
- 4 MAYEUX, Alcide [1.1.8.5] b. 1840
- MAYEUX, Zenon b. 18 Nov 1810
- 3 ROY, Valery [1.1.9] b. 1817
- 3 ROY, Emeline [1.1.10] b. 1819
- 3 ROY, Azelia [1.1.11] b. 1822
- 3 ROY, Adelaide [1.1.12] b. 1824
- 3 ROY, Adele [1.1.13] b. 1829
- BORDELON, Marie b. 1781 d. 1835
- 2 ROY, Eugenie [1.2] b. 1786
- + GAUTHIER, Joseph b. 14 Feb 1784 d. Bef 9 Aug 1838
- + GAUTHIER, Joseph b. 14 Feb 1784 d. Bef 9 Aug 1838
- 2 ROY, Joseph [1.1] b. 1781 d. 1845
- ROY, Joseph Marie b. Abt 1750