Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
GIBAULT, Louise Marguerite
1698 - 1759 (60 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 GIBAULT, Louise Marguerite [1] b. 11 Jul 1698 d. 25 Mar 1759
- HAIMON, Jean-Baptiste b. Abt 1698 d. Bef 1750
- 2 AYMOND, Louise Hyacinthe [1.1] b. 21 Jun 1719 d. 28 May 1786
- LEGER-PARISIEN, Paul b. 11 Jan 1716 d. 20 Nov 1777
- 3 LEGER-PARISIEN, Paul [1.1.1] b. 10 Feb 1742 d. 6 May 1742
- 3 LEGER-PARISIEN, Francois [1.1.2] b. 31 May 1743 d. 11 Jul 1806
- + CREVIER, Marie Therese b. 3 Oct 1753 d. DECEASED
- + CREVIER, Marie Therese b. 3 Oct 1753 d. DECEASED
- 3 LEGER-PARISIEN, Paul-Amable [1.1.3] b. 28 Dec 1745
- 3 LEGER-PARISIEN, Marie Joseph [1.1.4] b. 22 Feb 1748 d. 22 Aug 1780
- + LALONDE, Joseph-Marie b. 24 Nov 1741 d. 29 Jun 1817
- + LALONDE, Joseph-Marie b. 24 Nov 1741 d. 29 Jun 1817
- 3 LEGER-PARISIEN, Joachim [1.1.5] b. 29 Jul 1750
- 3 LEGER-PARISIEN, Simon-Amable [1.1.6] b. 10 Jul 1753
- 3 LEGER-PARISIEN, Francois [1.1.7] b. 30 Jun 1756
- + BOYER, Marie Madeleine b. 20 Apr 1752 d. 25 Apr 1752
- + BOYER, Marie Madeleine b. 20 Apr 1752 d. 25 Apr 1752
- 3 LEGER-PARISIEN, Jean-Baptiste [1.1.8] b. 22 Jul 1760
- LEGER-PARISIEN, Paul b. 11 Jan 1716 d. 20 Nov 1777
- 2 HAIMON, Joseph [1.2] b. 28 Aug 1721 d. 6 May 1788
- SERAT-COQUILLARD, Marie Anne b. 7 Oct 1733
- 3 HEMOND, Marie Louise [1.2.1] b. 23 Jan 1751 d. 13 May 1802
- + MANSEAU, Pierre b. 11 Apr 1756
- FORTIN, Nicolas b. 31 Aug 1758 d. DECEASED
- 4 FORTIN, A. [1.2.1.1]
- + MANSEAU, Pierre b. 11 Apr 1756
- 3 HEMOND, Marie-Joseph [1.2.2] b. 23 Jan 1751 d. 24 Dec 1812
- + DOYON, Thomas b. 4 Aug 1748
- + DOYON, Thomas b. 4 Aug 1748
- 3 EMOND, Joseph [1.2.3] b. 8 Jun 1753 d. 2 Dec 1813
- FAVRE DIT MONTFERRANT, Marguerite b. 19 Feb 1765
- 4 HEMON, Pierre [1.2.3.1] b. 14 Nov 1783 bur. 13 Mar 1784
- 4 EMOND, Marguerite [1.2.3.2] c. 29 Jun 1788 bur. 1 Mar 1790
- 4 EMOND, Joseph Louis [1.2.3.3] c. 7 Jun 1792 bur. 8 Oct 1793
- 4 AIMON, Marie Marguerite [1.2.3.4] c. 21 Feb 1796 bur. 25 Feb 1796
- 4 EMOND, Joseph [1.2.3.5] c. 26 Dec 1796 bur. 1 Mar 1797
- 4 EMOND, Joseph [1.2.3.6] c. 30 Nov 1799 bur. 11 Oct 1801
- 4 AIMOND, Joseph [1.2.3.7] c. 26 Feb 1803
- FAVRE DIT MONTFERRANT, Marguerite b. 19 Feb 1765
- 3 AYMONT, Louis [1.2.4] b. 29 Nov 1758 d. 16 Jun 1759
- 3 EMOND, Francois [1.2.5] b. 1 Sep 1760 d. 18 May 1819
- DUMOULIN, Angelique b. 7 Aug 1765 d. DECEASED
- 4 EMONT, Ignace Francois [1.2.5.1] b. 4 Jan 1786 d. 26 Jan 1787
- 4 EMOND, Andre Edmond [1.2.5.2] c. 28 May 1787 bur. 24 Jan 1788
- 4 EMOND, Therese [1.2.5.3] c. 11 May 1789
- 4 HEMOND, Marie Angelique [1.2.5.4] c. 19 Mar 1800
- 4 AIMOND, Catherine [1.2.5.5] c. 26 Aug 1803 d. 27 Aug 1834
- DUMOULIN, Angelique b. 7 Aug 1765 d. DECEASED
- 3 AIMOND, Marie Josephe [1.2.6] b. 12 Sep 1763 d. DECEASED
- 3 AYMONT, Pierre [1.2.7] b. 4 Oct 1767 d. 9 Jun 1768
- 3 AYMONT, Barthelemi [1.2.8] b. 31 Aug 1769 d. 26 Sep 1769
- 3 HEMOND, Antoine [1.2.9] b. 15 Aug 1771 d. 8 Nov 1771
- 3 AYMONT, Charles [1.2.10] b. 14 Aug 1773 d. 7 Oct 1773
- 3 HEMOND, Marie Louise [1.2.1] b. 23 Jan 1751 d. 13 May 1802
- SERAT-COQUILLARD, Marie Anne b. 7 Oct 1733
- 2 AYMOND, Jean-Baptiste [1.3] b. 29 Jan 1724 d. 28 Jan 1795
- MOINEAU, Angelique b. 8 Nov 1734 d. 13 Sep 1803
- 3 HAIMOND, Jean-Baptiste Amable [1.3.1] b. 10 Aug 1753 d. 7 Jan 1810
- PROUX, Marie-Anne b. 27 Nov 1758 d. 8 Aug 1786
- 4 HEMOND, Marie-Anne [1.3.1.1] b. 11 Mar 1780 d. 28 Apr 1806
- 4 HEMOND, Marie-Angelique [1.3.1.2] b. 30 Jan 1782 d. 11 Jul 1782
- 4 HEMOND, Hyacinthe [1.3.1.3] b. 10 Aug 1783 d. 10 Oct 1791
- 4 HEMOND, Jean-Baptiste [1.3.1.4] b. 29 Jul 1786 d. 7 Aug 1786
- VALLEE, Marie-Anne b. 11 Apr 1765 d. 27 Jun 1845
- 4 AIMOND, Louis [1.3.1.5] b. 13 Jan 1790 d. 28 May 1846 [ =>]
- 4 EMOND, Catherine [1.3.1.6] b. 18 Jul 1792 d. 12 Feb 1818
- 4 EMOND, Jean-Baptiste [1.3.1.7] b. 9 Feb 1794 d. Bef 1807
- 4 EMOND, Pierre [1.3.1.8] b. 18 Jan 1795 d. 16 Sep 1796
- 4 AIMOND, Euphrosine [1.3.1.9] b. 20 Jan 1799 d. 8 Nov 1880 [ =>]
- 4 HEMOND, Augustin [1.3.1.10] b. 14 Nov 1800 d. 11 Apr 1802
- 4 HEMOND, Pierre [1.3.1.11] b. 25 May 1802 d. 20 Aug 1802
- 4 HEMOND, Josephte [1.3.1.12] b. 15 Jun 1803
- 4 HEMOND, Theotiste [1.3.1.13] b. 2 Oct 1804 d. 13 Jul 1805
- 4 HEMOND, Jean-Baptiste [1.3.1.14] b. 1 Jun 1807 d. 24 Jul 1854 [ =>]
- PROUX, Marie-Anne b. 27 Nov 1758 d. 8 Aug 1786
- 3 HAIMOND, Joseph [1.3.2] b. 21 Oct 1755 d. 1758
- 3 AYMOND, ? [1.3.3] b. 27 Sep 1756 d. 27 Sep 1756
- 3 AYMOND, Joseph [1.3.4] b. 2 Sep 1758 d. 5 Mar 1760
- 3 HAIMOND, Marie-Therese [1.3.5] b. 20 Feb 1761 d. 9 Mar 1761
- 3 HEMOND, Marie-Angelique [1.3.6] b. 21 Feb 1762 bur. 14 Aug 1837
- + DAOUST, Louis b. 2 Mar 1754 d. 27 Apr 1790
- CHARTRAND, Pierre b. 20 Jun 1766
- 4 CHARTRAND, Pierre [1.3.6.1] b. Abt 1792
- 4 CHARTRAND, Joachim [1.3.6.2] b. 13 Nov 1793
- 4 CHARTRAND, Angelique [1.3.6.3] b. 23 Feb 1795
- 4 CHARTRAND, Joseph [1.3.6.4] b. 27 Aug 1796
- 4 CHARTRAND, Angelique [1.3.6.5] b. 23 Mar 1798
- 4 CHARTRAND, Josephte [1.3.6.6] b. Abt 1800
- 4 CHARTRAND, Angelique [1.3.6.7] b. 28 Sep 1805 d. Oct 1805
- + DAOUST, Louis b. 2 Mar 1754 d. 27 Apr 1790
- 3 HAIMOND, Marie-Francoise [1.3.7] b. 6 May 1764 d. 11 Jul 1765
- 3 HAIMOND, Hyacinthe [1.3.8] b. 23 Nov 1765 d. 13 Feb 1837
- GAUTHIER, Veronique b. 17 Jul 1770 d. 17 Jun 1826
- 4 HAYMOND, Veronique [1.3.8.1] b. 24 Jul 1789 d. 20 Nov 1789
- 4 HEMOND, Hyacinthe [1.3.8.2] b. 13 Sep 1790 d. 14 May 1797
- 4 HEMOND, Basile [1.3.8.3] b. 14 Feb 1792 d. 22 Mar 1793
- 4 HEMON, Jean-Baptiste [1.3.8.4] b. 18 Oct 1793 d. Abt 1834 [ =>]
- 4 AYMOND, Elisabeth [1.3.8.5] b. 23 Apr 1795 d. 21 Aug 1795
- 4 HEMOND, Antoine [1.3.8.6] b. 18 Apr 1797 d. 9 Jun 1871 [ =>]
- 4 HEMON, Hyacinthe [1.3.8.7] b. 3 Nov 1798 d. 30 Oct 1799
- 4 HAIMOND, Angelique [1.3.8.8] b. 21 Aug 1800
- 4 HAIMOND, Veronique [1.3.8.9] b. 24 May 1802 d. Apr 1851 [ =>]
- 4 HEMOND, Josephte [1.3.8.10] b. 13 Jul 1804 d. 6 Aug 1883
- 4 HAIMOND, Francois [1.3.8.11] b. 9 Jul 1805 d. 25 Jul 1805
- 4 AIMOND, Hyacinthe [1.3.8.12] b. 25 Jul 1807 d. 12 Jun 1884 [ =>]
- 4 HEMOND, Luc [1.3.8.13] b. 14 Feb 1809 d. 15 Jan 1892
- 4 HAIMOND, Marie-Rose [1.3.8.14] b. 19 Jul 1812 d. 2 Apr 1889
- GAUTHIER, Veronique b. 17 Jul 1770 d. 17 Jun 1826
- 3 HAIMOND, Marie-Marguerite [1.3.9] b. 12 Sep 1768 d. 15 Sep 1768
- 3 EDMOND, Jacques [1.3.10] b. 18 Mar 1770 d. 12 Jul 1770
- 3 HEMOND, Charlotte Jean-Baptiste [1.3.11] b. 23 Sep 1771 d. 26 Jan 1773
- 3 EDMON, Etienne [1.3.12] b. 4 Sep 1773 d. 6 Sep 1773
- 3 EDMOND, Marguerite [1.3.13] b. 26 Nov 1774 d. 25 Dec 1774
- 3 HAIMOND, Jean-Baptiste Amable [1.3.1] b. 10 Aug 1753 d. 7 Jan 1810
- MOINEAU, Angelique b. 8 Nov 1734 d. 13 Sep 1803
- 2 AYMOND, Marie-Anne [1.4] b. 11 Dec 1725 bur. 28 Apr 1802
- + LARIVIERE, Antoine b. 13 Dec 1726
- + MONTPETIT, Etienne b. 21 May 1735 d. 10 Nov 1796
- + LARIVIERE, Antoine b. 13 Dec 1726
- 2 AYMOND, Etienne [1.5] b. 11 Mar 1728 d. 24 Mar 1728
- 2 AYMOND, Antoine [1.6] b. 25 Oct 1730 d. 7 Aug 1786
- 2 AYMOND, Francois [1.7] b. 8 Jun 1733 d. 22 Apr 1804
- 2 AYMOND, Joseph "Joson" [1.8] b. 30 May 1735 d. 5 Jul 1798
- LALONDE, Marie Therese b. 11 Mar 1729 d. 13 Feb 1778
- 3 HEMOND, Marie Therese [1.8.1] b. 11 Jan 1762 d. 20 Apr 1813
- + CHALES, Jacques b. 17 Feb 1765
- + CHALES, Jacques b. 17 Feb 1765
- 3 AYMOND, Antoine [1.8.2] b. 24 Mar 1764
- 3 AYMOND, Joseph [1.8.3] b. 17 Jun 1766 d. 26 Aug 1766
- 3 EMOND, Toussaint [1.8.4] b. 1 Nov 1767 bur. Bef 1839
- CLEMENT, Therese b. 15 Jul 1778 d. 6 Feb 1866
- 4 AIMOND, Euphrasie [1.8.4.1] b. 29 Oct 1797 d. 24 Jun 1857
- 4 HEMOND, Marie Josephte [1.8.4.2] b. 15 Jun 1799 d. 28 Sep 1799
- 4 EMOND, Rose Marie Josephte [1.8.4.3] b. 21 Sep 1800 d. 8 Jun 1883 [ =>]
- 4 EMOND, Toussaint [1.8.4.4] b. 2 Jun 1802 d. 28 Aug 1815
- 4 EMOND, Louis [1.8.4.5] b. 19 May 1804 bur. 26 May 1834
- 4 HEMON, Francoise Marie [1.8.4.6] b. 28 Sep 1805 d. 31 May 1857
- 4 EMOND, Francois Xavier [1.8.4.7] b. 28 Apr 1807 d. 14 Feb 1810
- 4 HEMON, Marguerite [1.8.4.8] b. 22 Oct 1808 d. 10 Mar 1869
- 4 HEMOND, Francois Xavier [1.8.4.9] b. 23 Aug 1810 d. 1 Apr 1880 [ =>]
- 4 EMOND, Thomas [1.8.4.10] b. 19 Jun 1812 d. 16 Dec 1812
- 4 EMOND, Paul [1.8.4.11] b. 17 Sep 1813 d. 28 Mar 1870 [ =>]
- 4 HEMOND, Victoire [1.8.4.12] b. 19 Mar 1815 d. 10 Jan 1819
- 4 HEMOND, Josephte Marie [1.8.4.13] b. 7 Feb 1817
- 4 EMOND, Henriette [1.8.4.14] b. 21 Nov 1818 d. 1 Jun 1894
- 4 EMOND, Angelique [1.8.4.15] b. Abt 1825 d. 4 Jul 1910
- CLEMENT, Therese b. 15 Jul 1778 d. 6 Feb 1866
- 3 HEMOND, Marie Therese [1.8.1] b. 11 Jan 1762 d. 20 Apr 1813
- LALONDE, Marie Therese b. 11 Mar 1729 d. 13 Feb 1778
- 2 AYMOND, Etienne [1.9] b. 29 Dec 1738 d. 1786
- BOURBONNAIS, Josephte Brunet b. 15 Jul 1758 bur. 17 Apr 1813
- 3 HEMOND, Etienne Claude [1.9.1] b. 15 Jan 1780 d. 12 Oct 1827
- MONTPETIT, Barbe b. 12 Jul 1792 d. 12 Apr 1826
- 4 HEMOND, Etienne [1.9.1.1] b. 5 Sep 1808 d. DECEASED
- 4 HEMOND, Jean-Baptiste [1.9.1.2] b. 24 Jun 1810 d. 16 Nov 1869 [ =>]
- 4 AIMOND, Joseph [1.9.1.3] b. 17 Mar 1812 d. Aft 1848 [ =>]
- 4 HEMOND, Marie-Rose [1.9.1.4] b. Abt 1814 d. 12 Jan 1867
- 4 AIMOND, Anastasie [1.9.1.5] b. 6 Apr 1815 d. 31 May 1888 [ =>]
- 4 HEMOND, Amelie [1.9.1.6] b. 7 May 1817 d. 5 Dec 1895
- 4 HEMOND, Julie [1.9.1.7] b. 1 Apr 1819 d. Bef 1848
- 4 HAIMOND, Romuald Jeremie [1.9.1.8] b. 7 Feb 1821 d. 17 May 1848
- 4 HEMOND, Claude [1.9.1.9] b. 18 Jun 1823 d. 8 Aug 1823
- 4 HEMOND, Angelique [1.9.1.10] b. 23 Aug 1824 d. 6 Aug 1825
- MONTPETIT, Barbe b. 12 Jul 1792 d. 12 Apr 1826
- 3 HEMOND, Angelique [1.9.2] b. 10 Mar 1781 d. 17 Mar 1781
- 3 HEMOND, Hyacinthe [1.9.3] b. Abt 1782 d. 3 Feb 1786
- 3 ETMOND, Marie Angelique [1.9.4] b. 21 Mar 1784 d. 4 May 1784
- 3 EDMOND, Catherine [1.9.5] b. 8 Mar 1785 d. 5 Aug 1785
- 3 EDMOND, Pascal [1.9.6] b. 8 Mar 1785 d. 24 Aug 1785
- 3 HEMOND, Etienne Claude [1.9.1] b. 15 Jan 1780 d. 12 Oct 1827
- + CHASLES, Josephte Marie d. DECEASED
- BOURBONNAIS, Josephte Brunet b. 15 Jul 1758 bur. 17 Apr 1813
- 2 EMOND, Marie Joseph [1.10] b. 24 Mar 1741 bur. 19 Aug 1796
- + CRETE, Jean Baptiste b. 20 Mar 1736
- + CRETE, Jean Baptiste b. 20 Mar 1736
- 2 AYMOND, Louise Hyacinthe [1.1] b. 21 Jun 1719 d. 28 May 1786
- HAIMON, Jean-Baptiste b. Abt 1698 d. Bef 1750