Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
MAROTTE, L.
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 MAROTTE, L. [1]
- GUAY, E.
- 2 GUAY, Y. [1.1]
- EMOND, Arthur Luc b. Est 1874
- 3 EMOND, Marcel Gerard [1.1.1] b. 14 Jun 1909
- 3 EMOND [1.1.2] b. 17 Jan 1911 d. INFANT
- 3 EMOND, Gerard [1.1.3] b. 6 Jan 1912
- 3 EMOND, Lucien [1.1.4] b. 9 Jan 1913
- 3 EMOND, Rene [1.1.5] b. 4 Feb 1914
- 3 EMOND, Romeo [1.1.6] b. 10 Oct 1915
- 3 EMOND, Jeannette [1.1.7] b. 17 Nov 1916
- 3 EMOND, Yvette [1.1.8] b. 23 Mar 1918
- 3 EMOND, Jeannette [1.1.9] b. 23 Mar 1918
- 3 EMOND, Yvonne [1.1.10] b. 1 Jun 1920
- 3 EMOND, Roland Emile [1.1.11] b. 23 Jul 1921
- 3 EMOND, Gedeon Roland [1.1.12] b. 7 Nov 1922
- 3 EMOND, F. [1.1.13]
- 3 EMOND, A. [1.1.14]
- 3 EMOND, J. [1.1.15]
- EMOND, Arthur Luc b. Est 1874
- 2 GUAY, Y. [1.1]
- GUAY, E.