Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
MARCEAU, D.
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 MARCEAU, D. [1]
- COTE, P.
- 2 COTE, J.M. [1.1]
- EMOND, Marie Thecle b. 3 Mar 1737
- 3 COTTE, Joseph Marie [1.1.1] b. 27 Sep 1754
- 3 COTE, Charles [1.1.2] b. 24 Sep 1756
- 3 COTE, Marie Thecle [1.1.3] b. 18 Jan 1758
- 3 COTE, Jacques [1.1.4] b. 22 Oct 1759
- 3 COTE, Michel [1.1.5] b. 3 Mar 1761
- 3 COTE, Marie Francoise [1.1.6] b. 10 Apr 1763
- 3 COTE, Marie Louise [1.1.7] b. 6 Jun 1765
- EMOND, Marie Thecle b. 3 Mar 1737
- 2 COTE, Angelique [1.2] b. Abt 1735
- EMOND, Michel b. 6 Oct 1730
- 3 EMOND, Michel [1.2.1] b. 3 Feb 1755
- GOSSELIN, Elisabeth b. 21 Sep 1762
- 4 EMOND, M.L. [1.2.1.1]
- 4 EMOND, Pierre [1.2.1.2] b. 10 Jun 1782 d. 14 Mar 1857 [ =>]
- 4 EMOND, Michel [1.2.1.3] b. 29 Mar 1783 d. 24 Jun 1861 [ =>]
- 4 EMOND, Marie [1.2.1.4] b. 26 Nov 1785
- 4 EMOND, Joseph [1.2.1.5] b. Abt 1789 d. 28 Feb 1867
- 4 EMOND, Jean-Baptiste [1.2.1.6] b. 17 Apr 1790 d. 24 Dec 1871 [ =>]
- 4 EMOND, Augustin [1.2.1.7] b. 8 Mar 1793 [ =>]
- 4 EMOND, Louis [1.2.1.8] b. Abt 1801 [ =>]
- 4 EMOND, Rene [1.2.1.9] b. Abt 1809 [ =>]
- GOSSELIN, Elisabeth b. 21 Sep 1762
- 3 EMOND, Joseph [1.2.2] b. 4 Apr 1756 d. 11 Aug 1757
- 3 EMOND, Marie Angelique [1.2.3] b. 4 Mar 1758 d. 20 Mar 1758
- 3 HAIMON, Augustin [1.2.4] b. 27 Aug 1759 d. 30 Sep 1759
- 3 EMOND, Pierre [1.2.5] b. 21 Oct 1760 bur. 26 Jan 1782
- 3 EMOND, Joseph [1.2.6] b. 4 Jan 1763 d. 4 Jan 1763
- 3 EMOND, Jean-Baptiste [1.2.7] b. 19 Feb 1764 bur. 7 May 1773
- 3 EMOND, Marie Angelique [1.2.8] b. 17 Feb 1766
- 3 EMOND, Marie Agathe [1.2.9] b. 15 Apr 1768 bur. 18 Apr 1783
- 3 EMOND [1.2.10] b. 22 Mar 1770 d. 22 Mar 1770
- 3 EMOND [1.2.11] b. 9 Jul 1771 d. 9 Jul 1771
- 3 EMOND, Louis [1.2.12] b. 4 Aug 1773 bur. 18 Aug 1773
- 3 EMOND, Jean-Baptiste [1.2.13] b. 30 Sep 1774 d. Bef 1875
- PLANTE, Francoise b. 6 May 1772 d. Aug 1845
- 4 EMOND, Marie-Madeleine [1.2.13.1] b. Est 1800
- 4 EMOND, Marie-Therese [1.2.13.2] b. 1 Nov 1806 bur. 5 Nov 1880
- 4 EMOND, Francoise [1.2.13.3] b. 1810
- 4 EMOND, Jean-Baptiste [1.2.13.4] b. Abt 1820 d. Bef 1882 [ =>]
- PLANTE, Francoise b. 6 May 1772 d. Aug 1845
- 3 EMOND, Michel [1.2.1] b. 3 Feb 1755
- EMOND, Michel b. 6 Oct 1730
- 2 COTE, J.M. [1.1]
- COTE, P.