Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
LEBEL, J.B.
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 LEBEL, J.B. [1]
- HELI DIT BRETON, M.A.
- 2 LEBEL, Marie Anne Dorothee [1.1] c. 16 Oct 1760
- 2 LEBEL, Jean Marie Nicolas [1.2] c. 11 Oct 1762
- BERUBE, M.T.
- 3 LEBEL, Jean [1.2.1] d. INFANT
- 3 LEBEL, J.H. [1.2.2]
- 3 LEBEL, Francois Pascal [1.2.3] c. 6 Jul 1782
- 3 LEBEL, Marie Anne [1.2.4] c. 21 Jan 1784
- 3 LEBEL, Andre [1.2.5] c. 13 Oct 1785 d. 16 Apr 1844
- 3 LEBEL, Jean Pascal [1.2.6] c. 26 Nov 1786
- 3 LEBEL, Romain [1.2.7] c. 21 Oct 1788 d. 25 Mar 1841
- BONENFANT, S.
- 4 LEBEL, Felicite [1.2.7.1] c. 26 May 1821
- 4 LEBEL, Thomas [1.2.7.2] c. 16 Aug 1822
- 4 LEBEL, Jean Baptiste Magloire [1.2.7.3] c. 27 Feb 1824
- 4 LEBEL, Prudent [1.2.7.4] c. 6 Feb 1826
- 4 LEBEL, Luc Horace [1.2.7.5] c. 17 Sep 1828
- 4 LEBEL, Eugene [1.2.7.6] c. 28 May 1830
- 4 LEBEL, Theodore [1.2.7.7] c. 14 Sep 1831
- 4 LEBEL, Marie Josephine [1.2.7.8] c. 8 Jun 1833
- 4 LEBEL, Eustache [1.2.7.9] c. 1 Feb 1835
- 4 LEBEL, David [1.2.7.10] c. 24 Jun 1836
- 4 LEBEL, Eugenie [1.2.7.11] c. 15 Oct 1838
- 4 LEBEL, Claire Caroline [1.2.7.12] b. 26 Aug 1840
- BONENFANT, S.
- 3 LEBEL, Vincent [1.2.8] c. 1 Oct 1790
- 3 LEBEL, Marie Julie [1.2.9] c. 8 Mar 1792
- 3 LEBEL, Marie Theotiste [1.2.10] c. 24 Oct 1793
- 3 LEBEL, Elie [1.2.11] c. 18 Mar 1795
- 3 LEBEL, Christine [1.2.12] c. 6 Apr 1797
- 3 LEBEL, Marie Anastasie [1.2.13] c. 12 Dec 1798
- 3 LEBEL, Marie Emerence [1.2.14] c. 28 Feb 1800
- 3 LEBEL, Francois Regis [1.2.15] c. 1 Sep 1801
- BERUBE, M.T.
- 2 LEBEL, Jean Isaac [1.3] c. 23 Jun 1766 d. INFANT
- 2 LEBEL, Marie Josephte Theotiste [1.4] c. 26 Sep 1768
- 2 LEBEL, Jean Francois [1.5] c. 1 Mar 1771
- 2 LEBEL, Pierre Barthelemi [1.6] c. 23 Mar 1774
- 2 LEBEL, Joseph Toussaint [1.7] c. 2 Nov 1776
- 2 LEBEL, Marie Angelique [1.8] c. 5 Aug 1778
- HELI DIT BRETON, M.A.