![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Family: DUFOUR, Jean Dit Brindamour / DE COUX, Marie Phillipe (F10666)
m. 1753Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | DE COUX, Jacques![]() |
![]() | DE CUIR, Anne Catherine![]() ![]() |
![]() | DE COUX, Jean Francois![]() |
![]() | DE COUX, Joseph Vincent![]() ![]() |
![]() | DE COUX, Marie![]() ![]() |
![]() | DE COUX, Genevieve![]() ![]() |
![]() | DE COUX, Marie Anne![]() ![]() |
![]() | DE COUX, Jean Pierre![]() ![]() |
![]() | DUFOUR, Jean Dit Brindamour![]() |
![]() | DE COUX, Marie Phillipe![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)