


Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.Family: EMOND, Barnabe / PATRY, Philomene (F1586)
m. 8 Jul 1890Drag or scroll to see more of the chart.




![]() | EMOND, Charles![]() ![]() |
![]() | LABELLE, Delima![]() ![]() |
![]() | EMOND, Charles![]() ![]() |
![]() | EMOND, Napoleon George![]() ![]() |
![]() | EMOND, Xavier![]() ![]() |
![]() | EMOND, William![]() ![]() |
![]() | EMOND, Rosa![]() |
![]() | EMOND, Marie![]() ![]() |
![]() | EMOND, Justinien![]() ![]() |
![]() | EMOND, Odilon![]() ![]() |
![]() | EMOND, Damien![]() ![]() |
![]() | EMOND, Evangeliste![]() ![]() |
![]() | EMOND, Victor![]() |
![]() | NEVEU-LACROIX, Marceline![]() ![]() |
![]() | EMOND, Barnabe![]() ![]() |
![]() | AUMONT, Olivine![]() ![]() |
![]() | AUMONT, Marie-Flore![]() ![]() |
![]() | AUMONT, Eusebe Onesime![]() |
![]() | AUMONT, Glorian![]() ![]() |
![]() | AUMONT, Edouard Stanislas![]() |
AUMONT (1905-1905) |
![]() | AUMOND, Alonzo![]() |
![]() | AUMOND, Aldea![]() |