![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Family: BERNIER, Jacques / GRESLON, Angelique (F20134)
m. 12 Oct 1711Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | GRESLON, Jacques![]() ![]() |
![]() | VIGNAU, Jeanne![]() ![]() |
![]() | GRESLON, Pierre![]() ![]() |
![]() | GRESLON, Marie-Ursule![]() ![]() |
![]() | GRESLON, Jeanne![]() ![]() |
![]() | GRESLON, Francois![]() |
![]() | GRESLON, Anne![]() ![]() |
![]() | GRESLON, Louis![]() ![]() |
![]() | GRESLON, Marguerite![]() |
![]() | GRESLON, Marie![]() ![]() |
![]() | GRESLON, Genevieve![]() ![]() |
![]() | GRESLON, Pierre![]() |
![]() | GRESLON, Angelique![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)
![]() | BERNIER, Jacques![]() |
![other spouses Other spouses](img/tng_more.gif)