![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Family: SOUSIE, Howard J. / OSGOOD, Hazel Eileen (F32985)
m. 13 Aug 1954Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | SOUSIE, Joseph Leo![]() ![]() |
![]() | SEGUIN, Delia Olive![]() |
![]() | SOUSIE, Napoleon Leo![]() ![]() |
![]() | SOUCIS, Floyd Jeddy![]() ![]() |
![]() | SOUCIS, Dorothy![]() ![]() |
![]() | SOUSIS, Gertrude Helen![]() ![]() |
![]() | SOUSIE, Bertha Laura![]() ![]() |
![]() | SOUSIE, Lawrence Frank![]() ![]() |
![]() | SOUSIE, Donald Henry Sr.![]() |
![]() | SOUSIE, Barbara![]() ![]() |
![]() | OSGOOD, Hazel Eileen![]() |
![]() | SOUSIE, Howard J.![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)