


Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.Family: LEFEBVRE, Thimotee / SOUCISSE, Eleonore (F3701)
m. 11 Oct 1928Drag or scroll to see more of the chart.




![]() | LEFEBVRE, Timothee![]() |
![]() | LABROSSE, Elise![]() |
![]() Photos (Log in) | SOUCISSE, Joachim![]() ![]() |
![]() | OUIMET, Felicite![]() ![]() |
![]() | SOUCISSE, Joachim![]() ![]() |
![]() | SOUCISSE, Andre![]() ![]() |
![]() Photos (Log in) | SOUCISSE, Joseph![]() ![]() |
![]() | SOUCISSE, Antoine![]() |
![]() | SOUCISSE, Jean-Baptiste![]() |
![]() | SOUCISSE, Rose Anna![]() ![]() |
![]() | SOUCISSE, Marie Delima![]() ![]() |
![]() | SOUCISSE, Hormidas![]() ![]() |
![]() | SOUCISSE, Jean Baptiste![]() |
![]() | LEFEBVRE, Thimotee![]() ![]() |

![]() Photos (Log in) | SOUCISSE, Eleonore![]() ![]() |
