![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Family: LEROUX, Ignace / BOURE, Anne Michelle (F429)
m. 18 May 1692Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | LEROUX, Francois![]() ![]() |
![]() | RENAUD, Marie![]() ![]() |
![]() | LEROUX, Antoinette![]() ![]() |
![]() | LEROUX, Genevieve![]() ![]() |
![]() | LEROUX, Marie-Anne![]() ![]() |
![]() | LEROUX, Jeanne![]() |
![]() | BOURRET DIT LÉPINE, Gilles![]() ![]() |
![]() | BELLEHACHE, Marie![]() ![]() |
![]() | BOURE, Marie-Catherine![]() ![]() |
![]() | BOURE, Jeanne![]() ![]() |
![]() | BOURE, Michel![]() |
![]() | BOURE, Francois![]() ![]() |
![]() | BOURE, Marie-Catherine![]() ![]() |
![]() | BOURE, Marie-Anne![]() ![]() |
BOURE (1691-1691) |
![]() | BOURE, Antoinette![]() ![]() |
![]() | LEROUX, Ignace![]() ![]() |
![]() | BOURE, Anne Michelle![]() ![]() |
![]() | CARDINAL, Jean![]() ![]() |