![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Family: EMOND, Albert Cleophas / HUDON, Mathilde Georgiana (F6894)
m. 26 Feb 1889Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | EMOND, Cleophas![]() ![]() |
![]() | TROYE DIT LAFRANCHISE, Marie Philomene![]() ![]() |
![]() | EMOND, Alphonse Cleophas![]() |
![]() | EMOND, Marie Louise![]() |
![]() | AYMON, Arthur![]() ![]() |
![]() | EMOND, Albina![]() ![]() |
![]() | EMOND, Joseph Wilfrid Henri![]() |
![]() | EMOND, Georges Joseph Albert![]() |
![]() | EMOND, Florida![]() |
![]() | EMOND, Georgianna![]() |
![]() | EMOND, Philomene![]() |
![Other families Other families](img/family_small_icon.gif)
![]() | EMOND, Edouard![]() |
![]() | EMOND, Alberta![]() |
![]() | AYMON, Eugene![]() ![]() |
![]() | HUDON, Edouard![]() |
![]() | LYONS, Mathilde![]() |
![]() | EMOND, Albert Cleophas![]() ![]() |
![]() | HUDON, Mathilde Georgiana![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)
![]() | BELAIR, Florida![]() ![]() |
![Other families Other families](img/family_small_icon.gif)
![]() | EMOND, Philomene![]() |
![Other families Other families](img/family_small_icon.gif)
![]() | EMOND, Cleophas![]() ![]() |
![]() | EMOND, Eugene![]() |
![]() | EMOND, Edouard![]() |
![]() | EMOND, Albertra![]() |
![]() | EMOND, Eugene![]() ![]() |
![]() | EMOND, Paul![]() |
![Other families Other families](img/family_small_icon.gif)