![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Family: POIRIER, Michel / HEMON, Marguerite (F1104)
m. 13 Feb 1827Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | DESLOGES, Francois Amable![]() ![]() |
![]() | DUBOIS, Marie Louise![]() ![]() |
![]() | EMOND, Toussaint![]() ![]() |
![]() | CLEMENT, Therese![]() ![]() |
![]() | AIMOND, Euphrasie![]() ![]() |
![]() | HEMOND, Marie Josephte![]() |
![]() | EMOND, Rose Marie Josephte![]() ![]() |
![]() | EMOND, Toussaint![]() |
![]() | EMOND, Louis![]() |
![]() | HEMON, Francoise Marie![]() ![]() |
![]() | EMOND, Francois Xavier![]() |
![]() | HEMOND, Francois Xavier![]() ![]() |
![]() | EMOND, Thomas![]() |
![]() | EMOND, Paul![]() ![]() |
![]() | HEMOND, Victoire![]() |
![]() | HEMOND, Josephte Marie![]() ![]() |
![]() | EMOND, Henriette![]() ![]() |
![]() | EMOND, Angelique![]() ![]() |
![Other families Other families](img/family_small_icon.gif)
![]() | POIRIER, Michel![]() ![]() |
![]() | HEMON, Marguerite![]() ![]() |