![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Family: BOIS, Etienne / DESCHENES, Marie Veronique Miville (F10440)
m. 5 Mar 1764Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | BOIS, Jacques![]() ![]() |
![]() | BOIS, Marie Angelique![]() ![]() |
![]() | BOIS, Marie Josephte![]() ![]() |
![]() | BOIS, Joseph![]() |
![]() | BOIS, Basil![]() ![]() |
![]() | BOIS, Marie Anne![]() ![]() |
![]() | BOIS, Francois Marie![]() ![]() |
![]() | BOIS, Jean Baptiste![]() |
![]() | BOIS, Jean Marie![]() ![]() |
![]() | BOIS, Roch-Silvain![]() |
![]() | BOIS, Jerome![]() |
![]() | MIVILLE-DESCHENES, Joseph![]() ![]() |
![]() | LEVESQUE, Jeanne![]() |
![]() | MIVILLE-DESCHENES, Genevieve![]() ![]() |
![]() | DESCHENES, Jean Francois![]() |
![]() | DESCHENES, Joseph Francois Miville![]() ![]() |
![]() | MIVILLE-DESCHENES, Marie Charlotte![]() ![]() |
![]() | DESCHENES, Joseph Miville![]() ![]() |
![]() | DESCHENES, Ambroise Miville![]() ![]() |
![]() | DESCHENES, Basile Miville![]() ![]() |
![]() | DESCHENES, Marie Madeleine Miville![]() ![]() |
![]() | DESCHENES, Marie Angelique Miville![]() ![]() |
![]() | DESCHENE, Marie Francoise Miville![]() |
![]() | MIVILLE-DESCHENES, Alexis![]() ![]() |
![]() | DESCHENES, Pierre Miville![]() ![]() |
![]() | DESCHENES, Marie Veronique Miville![]() ![]() |
![]() | BOIS, Etienne![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)
![]() | BOIS, Étienne Barthélemy![]() ![]() |
![]() | BOIS, Francois![]() ![]() |
![]() | BOIS, Marie Louise![]() ![]() |