![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Family: AYMOND, Onille Sylver Stephen / GLASSCOCK, Ura Lillian (F12145)
m. 19 Jul 1899Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | AYMOND, Marcelin![]() ![]() |
![]() | DUPUY, Felicite Ovelia![]() |
![]() | AYMOND, Adolphe Walton![]() |
![]() | AYMOND, Aymon![]() ![]() |
![]() | AYMOND, Leonce Etienne![]() ![]() |
![]() | AYMOND, Victoria![]() ![]() |
![]() | AYMOND, Florida![]() ![]() |
![]() | AYMOND, Arthur![]() ![]() |
![]() | GLASSCOCK, Louis Downing![]() ![]() |
![]() | AYMOND, Irma Australie![]() ![]() |
![]() | GLASSCOCK, Harry L.![]() ![]() |
![]() | GLASSCOCK, Laure Italie![]() |
![]() | GLASSCOCK, Frank Octave![]() |
![]() | GLASSCOCK, Firmin L.![]() |
![]() | GLASSCOCK, Louis Lester![]() ![]() |
![]() | GLASSCOCK, Frank Leo![]() ![]() |
![]() | GLASSCOCK, Louis Downing![]() ![]() |
![]() | GLASSCOCK, Thomas Brackett![]() |
![]() | GLASSCOCK, Ruth Ruby![]() ![]() |
![]() | GLASSCOCK, Benning Jerrol![]() ![]() |
![]() | AYMOND, Onille Sylver Stephen![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)
![]() | GLASSCOCK, Ura Lillian![]() ![]() |
![]() | AYMOND, Protice Stephen![]() ![]() |
![]() | AYMOND, Myrtle G![]() |
![]() | AYMOND, Albert Leroy![]() ![]() |
![]() | AYMOND, Oneil![]() |
![]() | AYMOND, Oval![]() |
![]() | AYMOND, Rex Anthony![]() ![]() |
![]() | AYMOND, Mary![]() |