![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Family: NIDING, Romuald / GUERIN, Marie (F7890)
m. 25 Feb 1868Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | NIEDING, Jean-Baptiste![]() ![]() |
![]() | BROSSEAU, Marie-Louise![]() ![]() |
![]() | NIDING, Sophie![]() ![]() |
![]() | NIDING, Jean-Baptiste![]() ![]() |
![]() | NIDING, Louis Raphael![]() |
![]() | NIEDING, Marie-Véronique![]() |
![]() | NIDING, Joseph Octave![]() ![]() |
![]() | NIEDING, Julien![]() ![]() |
![]() | NIDING, Marie Louise![]() ![]() |
![]() | NIEDING, Narcisse![]() |
![]() | NIEDING, Marie-Agnes![]() ![]() |
![]() | NIEDING, Edmond![]() |
![]() | NIEDING, Joel![]() |
![]() | NIDING, Marie-Philomène![]() ![]() |
![]() | NIDING, Romuald![]() ![]() |
![]() | GUERIN, Marie![]() ![]() |
![]() | DUBUC, Almeria![]() ![]() |
![Other families Other families](img/family_small_icon.gif)
![]() | LAZURE, Stanislas![]() ![]() |
![Other families Other families](img/family_small_icon.gif)
![]() | LAZURE, Omer![]() |
![Other families Other families](img/family_small_icon.gif)