![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Family: EMOND, Henri William / CHARTIER, Berangere (F2309)
m. 8 Sep 1934Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | EMOND, Guillaume![]() ![]() |
![]() | AVON, Eugenie![]() ![]() |
![]() | EMOND, Hercule![]() ![]() |
![]() | EMOND, Omer Armand![]() ![]() |
![]() | EMOND, Leopold![]() ![]() |
![]() | EMOND, Lucien![]() ![]() |
![]() | EMOND, Hortense![]() ![]() |
![]() | CHARTIER, Omer![]() |
![]() | AMESSE, Albertine![]() |
![]() | CHARTIER, Berangere![]() ![]() |
![]() | EMOND, Henri William![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)