![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Family: VILLEMAIRE, Aldege / EMOND, Lancy (F2347)
m. 24 Jul 1935Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | VILLEMAIRE, Adelard![]() |
![]() | CAMPEAU, Malvina![]() |
![]() | EMOND, Moise![]() ![]() |
![]() | POITRAS, Elzire![]() ![]() |
![]() | AUMOND, Raoul Benoit![]() ![]() |
![]() | EMOND, Romeo Osias![]() ![]() |
![]() | AUMOND, Lionel![]() ![]() |
![]() | AUMOND, Yvonne Evangeline![]() ![]() |
![]() | EMOND, Flore Melina![]() ![]() |
![]() | EMOND, Emmanuel Hector![]() ![]() |
![]() | EMOND, Fernande Jacqueline![]() ![]() |
AUMOND (1925-1925) |
![]() | EMOND, Lancy![]() ![]() |