![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Family: EMOND, Alphonse / DUBE, Alice (F16653)
m. 19 Aug 1913Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | EMOND, Athanase![]() ![]() |
![]() | LIZOTTE, Malvina![]() ![]() |
![]() | EMOND, Athanase![]() ![]() |
![]() | EMOND, Julianna![]() ![]() |
![]() | EMOND, Alfred![]() |
![]() | EMOND, Marie Anna Amanda![]() ![]() |
![]() | EMOND, Clodia![]() |
![]() | EMOND, Leontine![]() ![]() |
![]() | EMOND, Francois![]() ![]() |
![]() | EMOND, Oscar![]() ![]() |
![]() | EMOND, Joseph![]() |
![]() | EMOND, Malvina![]() |
![]() | EMOND, Arthur![]() |
![]() | EMOND, Leopold![]() |
![Other families Other families](img/family_small_icon.gif)
![]() | DUBE, Jean Baptiste![]() |
![]() | LEVESQUE, Aimee![]() |
![]() | DUBE, Alice![]() ![]() |
![]() | EMOND, Alphonse![]() ![]() |
![]() | EMOND, Raoul![]() ![]() |
![]() | EMOND, Albert![]() ![]() |
![]() | EMOND, Leopold![]() |
![Other families Other families](img/family_small_icon.gif)
![]() | EMOND, Yvonne![]() |
![]() | EMOND, Jeanne D'Arc![]() ![]() |
![]() | EMOND, Gerard![]() ![]() |