![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Family: RIVIERE, Marien-Joseph / FOUQUEREAU, Marie-Anne (F337)
m. 24 Nov 1712Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | FOUQUEREAU, Urbain![]() ![]() |
![]() | ROSSIGNOL DIT CROSSONNEAU, Marie Jeanne![]() ![]() |
![]() | URBAIN-FOUCRO, Pierre![]() |
![]() | URBAIN-FOUCRO, Marie Isabelle Ursule Elisabeth![]() ![]() |
![]() | URBAIN-FOUCRO, Michel![]() |
![]() | FOUCAULT MISEQUE, Andre![]() |
![]() | FOUCAULT DIT URBAIN FOUCREAU, Marie Madeleine![]() |
![]() | FOUCAULT URBAIN FOUCRO, Guillaume Urbain![]() |
![]() | FOUCAULT DIT URBAIN FOUCREAU, Marie Helene![]() |
![]() | RIVIERE, Marien-Joseph![]() |
![]() | FOUQUEREAU, Marie-Anne![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)
![]() | RIVIERE, Marie Renee![]() |
![]() | RIVIERE, Marie Charlotte![]() |
![]() | RIVIERE, Louis![]() |