![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Family: DESLANDES, J. / GALARNEAU, Marie-Madeleine (F20145)
Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | GALARNEAU, Jacques![]() ![]() |
![]() | HERON, Jacqueline![]() ![]() |
![]() | GALARNEAU, Marie![]() ![]() |
![]() | GALARNEAU, Charles![]() ![]() |
![]() | GALARNEAU, Romaine![]() ![]() |
![]() | GALARNEAU, Gabrielle Catherine![]() ![]() |
![]() | GALARNEAU, Francois![]() |
![]() | GALARNEAU, Pierre![]() |
![]() | GALARNEAU, Jacques![]() ![]() |
![]() | GALARNEAU, Jean![]() |
![]() | GALARNEAU, Joseph![]() |
![]() | GALARNEAU, Suzanne![]() |
![]() | GALARNEAU, Marie-Madeleine![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)