![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Family: EMOND, Joseph / MARCEAU, Marie (F8787)
m. 20 Jun 1831Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | EMOND, Augustin![]() ![]() |
![]() | GAULIN, Marie![]() ![]() |
![]() | EMOND, Joseph![]() ![]() |
![]() | MARCEAU, Marie![]() |
![]() | EMOND, Marcelline![]() ![]() |
![]() | AIMOND, Joseph![]() |
![]() | AIMOND, Hegesippe![]() |
![]() | EMOND![]() |
![]() | HEMOND, Jean Evangeliste![]() ![]() |
![]() | EMOND, Eugene Eusebe![]() ![]() |
![]() | SOUCY, Charles Alan![]() ![]() |
![Other families Other families](img/family_small_icon.gif)