![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Family: EMOND, Fernand Armand / NEVINS, Edith (F1925)
m. 28 Jun 1936Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | EMOND, Evangeliste![]() ![]() |
![]() | NAULT, Georgiana![]() ![]() |
![]() | HEMOND, Desneiges![]() ![]() |
![]() | EMOND, Aldege![]() ![]() |
![]() | AUMOND, Yvette![]() ![]() |
![]() | EMOND, Nelson![]() ![]() |
![]() | EMOND, Georgiana![]() ![]() |
![]() | AUMOND, Fabien Donald![]() |
![]() | AUMOND, Leontine Emilia![]() |
![]() | EMOND, Charles Daniel![]() ![]() |
![]() | EMOND, Marguerite![]() ![]() |
![]() | EMOND, Gerald Henry![]() ![]() |
![]() | EMOND, Gaston![]() ![]() |
![]() | NEVINS, Luke![]() |
![]() | MILMORE, Maggie![]() |
![]() | EMOND, Fernand Armand![]() ![]() |
![]() | NEVINS, Edith![]() ![]() |
EMOND (1951-1951) |