![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Family: EMOND, Israel / BERUBE, Emilie (F5430)
m. 16 Feb 1863Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | EMOND, Hilaire![]() ![]() |
![]() | DIONNE, Angelique![]() ![]() |
![]() | EMOND, Joseph![]() |
![]() | EMOND, Augustin![]() ![]() |
![]() | EMOND, Henriette![]() |
![]() | EMOND, Hyacinthe![]() ![]() |
![]() | EMOND, John Baptiste![]() |
![]() | EMOND, Flore Hermine![]() |
![]() | EMOND, Obeline![]() ![]() |
![]() | EMOND, Israel![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)
![]() | BERUBE, Emilie![]() ![]() |
![]() | EMOND, Marie Claudia![]() |
![]() | EMOND, Eleonore![]() ![]() |
![]() | EMOND, Emilie![]() ![]() |
![]() | ÉMOND, Louis-Pierre![]() |
![]() | EMOND, Patrick![]() ![]() |
![]() | EMOND, Ludger![]() ![]() |
![]() | EMOND, Lea![]() ![]() |
![]() | ÉMOND, Marie-Léontine![]() |
![]() | EMOND, Valentin![]() ![]() |
![]() | EMOND, Marie Jeanne![]() ![]() |
![]() | EMOND, Marie Sarah![]() ![]() |
![]() | EMOND, Olive![]() ![]() |
![]() | EMOND, Damase![]() ![]() |
![Other families Other families](img/family_small_icon.gif)
![]() | EMOND, Antoine Hilaire![]() ![]() |
![Other families Other families](img/family_small_icon.gif)