![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Family: SOUCY, V. / APRIL, L. (F29578)
Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | SOUCY, Alexis![]() ![]() |
![]() | GRAND-MAISON, Ida![]() ![]() |
![]() | SOUCY, Gilberte![]() ![]() |
![]() | SOUCY, Lucien![]() ![]() |
![]() | SOUCY, Rodrigue![]() ![]() |
![]() | SOUCY, Gilbert![]() ![]() |
![]() | SOUCY, Paul Emile![]() ![]() |
![]() | SOUCY, Gaston![]() |
![]() | APRIL, Gerard![]() |
![]() | MARQUIS, Anna![]() |
![other spouses Other spouses](img/tng_more.gif)