![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Family: HEMOND, Joseph Aime / MCKENNA, Ellen A. (F20558)
m. 21 Apr 1919Drag or scroll to see more of the chart.
![](templates/template14/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | HEMOND, Joseph![]() ![]() |
![]() | DESALLIERS, Celanise![]() ![]() |
![]() | HEMOND, Napoleon![]() ![]() |
![]() | HEMOND, Emile![]() |
![]() | HEMOND, Imelda Marie![]() ![]() |
![]() | HEMOND, Phidime![]() ![]() |
![]() | HEMOND, George A.![]() ![]() |
![]() | HEMOND, Omer Leo![]() ![]() |
![]() | HEMOND, Rodolphe![]() ![]() |
![]() | HEMOND, Wilfrid![]() ![]() |
![]() | HEMOND, Berthe![]() |
![]() | HEMOND, Irene![]() |
![]() | HEMOND, Joseph Aime![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)
![]() | MCKENNA, Ellen A.![]() ![]() |
![]() | HEMOND, Joseph A![]() |