


Hémond & Soucy Genealogy
And also Lazure, Aveline, Aidus…
A fascinating journey discovering my origins.
BRETON, Emma

Person ID: I10491 | Tree: Hemond | Last Modified: 15 Jan 2001
-
Name BRETON, Emma Gender Female Birth 23 Apr 1875 Died 15 Mar 1917 -
Family
Husband GINGRAS, Simeon (ID:I10490), b. 30 May 1874 d. 17 Aug 1947 (Age 73 years) Marriage 23 Apr 1895 Children 1 GINGRAS, Edmond Simeon (ID:I10492), b. 9 Oct 1896 d. 5 Feb 1956 (Age 59 years)
2 GINGRAS, Leda Alice (ID:I10493), b. 10 Mar 1898 d. 26 Jul 1898 (Age 0 years)
3 GINGRAS, Eva Juliette (ID:I10494), b. 9 May 1899 d. 11 Oct 1909 (Age 10 years)
4 GINGRAS, Marie Alfreda (ID:I10495), b. 4 Oct 1900 d. 23 Oct 1901 (Age 1 year)
5 GINGRAS, Amedee Lorenzo (ID:I10496), b. 11 Oct 1901 d. 23 Oct 1955 (Age 54 years)
6 GINGRAS, Albertine (ID:I10497), b. 22 Jan 1903 d. 14 Mar 1951 (Age 48 years)
7 GINGRAS, Napoleon Paul (ID:I10498), b. 19 Jan 1904 d. 10 Aug 1965 (Age 61 years)
8 GINGRAS, Eustelle Adrienne (ID:I10499), b. 31 Jan 1905 d. 28 Apr 1987 (Age 82 years)
9 GINGRAS, Marie Jeanne (ID:I10500), b. 4 Feb 1906 d. 4 Feb 1906 (Age 0 years)
10 GINGRAS, Marie Claire (ID:I10501), b. 7 Sep 1907 d. 20 Feb 1988 (Age 80 years)
11 GINGRAS, Rebecca Germaine (ID:I10502), b. 14 Jan 1909 d. 18 Dec 1952 (Age 43 years)
12 GINGRAS, Marie (ID:I10503), b. 9 Oct 1909 d. 9 Oct 1909 (Age 0 years)
13 GINGRAS, Joseph Arthur Omer (ID:I10504), b. 15 Jul 1910 d. 15 Jul 1910 (Age 0 years)
14 GINGRAS, Adrien (ID:I6927), b. 22 Nov 1911, Sainte-Agathe-de-Lotbiniere, Québec, Canada
d. Bef 30 Mar 2002 (Age < 90 years)
15 GINGRAS, Juliette (ID:I10505), b. 15 Mar 1913 d. 4 Sep 1913 (Age 0 years)
16 GINGRAS, Albert Samuel (ID:I10506), b. 24 May 1914 d. 14 Oct 1939 (Age 25 years)
17 GINGRAS, Jeanne Gertrude (ID:I10507), b. 15 Nov 1915 d. 28 Jan 1964 (Age 48 years)
m.