Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Montréal, Québec, Canada
Birth
Matches 1 to 50 of 968
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Delia | Abt 1897 | Montreal, Quebec, Canada | I72780 |
2 | AIMOND, Marie Josephe | 12 Sep 1763 | Montreal, Quebec, Canada | I77448 |
3 | ALEPINS, P. | I60710 | ||
4 | ALLAIRE, G. | I33129 | ||
5 | ANDERSON, Andrew | Abt 1896 | Montreal, Quebec, Canada | I4075 |
6 | ARCAND, Louise Bella Alberta | 8 Jan 1889 | Montreal, Quebec, Canada | I13061 |
7 | ARCHAMBAULT, Catherine | 25 Feb 1664 | Montreal, Quebec, Canada | I51617 |
8 | ARCHAMBAULT, Jacques | 27 Mar 1671 | Montreal, Quebec, Canada | I6166 |
9 | ARCHAMBAULT, Marie-Genevieve | 6 Apr 1666 | Montreal, Quebec, Canada | I51619 |
10 | AUBIN, Francoise | 22 Jul 1726 | Montreal, Quebec, Canada | I6675 |
11 | AUBREY, Charles Francois | 20 Jul 1715 | Montreal, Quebec, Canada | I64921 |
12 | AUBRY, Marie | 10 Jun 1714 | Montreal, Quebec, Canada | I64920 |
13 | AUBRY, Marie Jeanne | 9 Feb 1717 | Montreal, Quebec, Canada | I64922 |
14 | AUBUCHON LESPERANCE, Marie Francoise | 24 Mar 1677 | Montreal, Quebec, Canada | I6167 |
15 | AUGER, Barbe Baron | 16 Oct 1701 | Montreal, Quebec, Canada | I19751 |
16 | AUGER, Jean Baron | 13 Apr 1664 | Montreal, Quebec, Canada | I19754 |
17 | AUMOND, Derimene | 9 Mar 1869 | Montreal, Quebec, Canada | I11364 |
18 | AUMOND, Joseph Come Herman | 20 Oct 1892 | Montreal, Quebec, Canada | I63290 |
19 | AURIOL, C. | I64680 | ||
20 | AURIOL, P. | I64679 | ||
21 | AVELINE, C.M.A. | I60711 | ||
22 | AVELINE, Dawn Laurel | 21 Apr 1964 | Montreal, Quebec, Canada | I60718 |
23 | AVELINE, G. | I51727 | ||
24 | AVELINE, Gilbert Xavier Joseph | 23 Sep 1900 | Montreal, Quebec, Canada | I59571 |
25 | AVELINE, Jacqueline | 29 Jan 1924 | Montreal, Quebec, Canada | I8507 |
26 | AVELINE, J.D. | I60693 | ||
27 | AVELINE, J.J. | I60740 | ||
28 | AVELINE, J.A. | I60691 | ||
29 | AVELINE, M. | I51955 | ||
30 | AVELINE, Maurice | 12 Nov 1927 | Montreal, Quebec, Canada | I8504 |
31 | AVELINE, M.M. | I61756 | ||
32 | AVELINE, M.J. | I59575 | ||
33 | AVELINE, Raymond Rolland | 14 May 1927 | Montreal, Quebec, Canada | I59574 |
34 | AVELINE, R.P. | I59576 | ||
35 | AVELINE, Roger Gilbert | 12 Sep 1925 | Montreal, Quebec, Canada | I59573 |
36 | AVELINE, Therese | 8 Jun 1922 | Montreal, Quebec, Canada | I8508 |
37 | AVIGNON, Louis Juillet dit | 1659 | Montreal, Quebec, Canada | I67956 |
38 | AYMON, Charlotte | 1805 | Montreal, Quebec, Canada | I12756 |
39 | AYMON, Eugene | 1898 | Montreal, Quebec, Canada | I12866 |
40 | AYMON, Jean-Baptiste | 1808 | Montreal, Quebec, Canada | I12758 |
41 | AYMON, Jean-Baptiste | 9 Sep 1835 | Montreal, Quebec, Canada | I12818 |
42 | AYMON, Marie Diane Dorilda | 26 Feb 1901 | Montreal, Quebec, Canada | I62569 |
43 | AYMON, Marie Georgeana Helena | 28 Sep 1897 | Montreal, Quebec, Canada | I12850 |
44 | AYMON, Pierre | 9 May 1816 | Montreal, Quebec, Canada | I12762 |
45 | AYMOND, Etienne | 11 Mar 1728 | Montreal, Quebec, Canada | I454 |
46 | AYMOND, Louise Hyacinthe | 21 Jun 1719 | Montreal, Quebec, Canada | I451 |
47 | AYMOND, Marie-Anne | 11 Dec 1725 | Montreal, Quebec, Canada | I453 |
48 | AYMONG, E.M.A. | I12725 | ||
49 | AYMONG, Ernest | 12 Sep 1898 | Montreal, Quebec, Canada | I80051 |
50 | AYMONG, F.M.E. | I12726 |
Christening
Matches 1 to 50 of 388
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ACHIN DIT CATIN, Francois | 1 Jun 1684 | Montreal, Quebec, Canada | I51604 |
2 | ARCHAMBAULT, Jacques | 27 Mar 1671 | Montreal, Quebec, Canada | I6166 |
3 | ARCHAMBAULT, Marie-Genevieve | 9 Apr 1666 | Montreal, Quebec, Canada | I51619 |
4 | AUBIN, Francoise | 22 Jul 1726 | Montreal, Quebec, Canada | I6675 |
5 | AUBREY, Charles | 14 Jul 1729 | Montreal, Quebec, Canada | I64928 |
6 | AUBREY, Charles Francois | 21 Jul 1715 | Montreal, Quebec, Canada | I64921 |
7 | AUBRY, Cecile | 6 Sep 1709 | Montreal, Quebec, Canada | I64917 |
8 | AUBRY, Jean Baptiste | 20 Sep 1720 | Montreal, Quebec, Canada | I64923 |
9 | AUBUCHON LESPERANCE, Marie Francoise | 24 Mar 1677 | Montreal, Quebec, Canada | I6167 |
10 | AVELINE, Gilbert Xavier Joseph | 23 Sep 1900 | Montreal, Quebec, Canada | I59571 |
11 | AVELINE, Jacqueline | 1 Feb 1924 | Montreal, Quebec, Canada | I8507 |
12 | AVELINE, Maurice | 14 Nov 1927 | Montreal, Quebec, Canada | I8504 |
13 | AYMON, Marie Diane Dorilda | 27 Feb 1901 | Montreal, Quebec, Canada | I62569 |
14 | AYMOND, Etienne | 11 Mar 1728 | Montreal, Quebec, Canada | I454 |
15 | AYMOND, Marie-Anne | 12 Dec 1725 | Montreal, Quebec, Canada | I453 |
16 | AYMONG, E.M.A. | I12725 | ||
17 | AYMONG, F.M.E. | I12726 | ||
18 | AYMONT, Barthelemi | 31 Aug 1769 | Montreal, Quebec, Canada | I25864 |
19 | AYMONT, Pierre | 4 Oct 1767 | Montreal, Quebec, Canada | I25863 |
20 | BADEL LAMARCHE, Marie Charlotte | 12 Dec 1684 | Montreal, Quebec, Canada | I772 |
21 | BARBARIN, Marie Madeleine | 10 Sep 1673 | Montreal, Quebec, Canada | I47697 |
22 | BARSALOU, Angelique Catherine | 4 Aug 1713 | Montreal, Quebec, Canada | I65677 |
23 | BARSALOU, Catherine Genevieve | 24 Sep 1708 | Montreal, Quebec, Canada | I65674 |
24 | BARSALOU, Gerard Maurice | 16 Aug 1712 | Montreal, Quebec, Canada | I65676 |
25 | BARSALOU, Ignace | 3 Sep 1714 | Montreal, Quebec, Canada | I65678 |
26 | BARSALOU, Jean | 16 Aug 1701 | Montreal, Quebec, Canada | I65670 |
27 | BARSALOU, Jean Baptiste | 10 Sep 1706 | Montreal, Quebec, Canada | I65673 |
28 | BARSALOU, Jean Francois | 3 Apr 1704 | Montreal, Quebec, Canada | I65671 |
29 | BARSALOU, Marie Charlotte | 11 Oct 1710 | Montreal, Quebec, Canada | I65675 |
30 | BARSALOU, Marie Joseph | 10 Feb 1719 | Montreal, Quebec, Canada | I65680 |
31 | BARSALOU, Marie Louise | 27 Oct 1716 | Montreal, Quebec, Canada | I65679 |
32 | BARSOLOU, Jean-Joseph | 3 Mar 1703 | Montreal, Quebec, Canada | I547 |
33 | BEAUNE DIT LAFRANCHISE, Marie-Gabrielle | 23 Dec 1673 | Montreal, Quebec, Canada | I5487 |
34 | BENOIT, Barbe | 9 May 1665 | Montreal, Quebec, Canada | I47113 |
35 | BENOÎT, Jacques | 4 Jun 1674 | Montreal, Quebec, Canada | I77390 |
36 | BENOIT, Marguerite | 27 Dec 1669 | Montreal, Quebec, Canada | I47115 |
37 | BENOIT, Marie Anne | 9 May 1665 | Montreal, Quebec, Canada | I867 |
38 | BERTELET, Francoise | 24 Nov 1707 | Montreal, Quebec, Canada | I64935 |
39 | BERTELET, Marie Josephe | 22 Jul 1714 | Montreal, Quebec, Canada | I64938 |
40 | BERTHELET, Alexis Savoyard | 20 Apr 1710 | Montreal, Quebec, Canada | I64936 |
41 | BERTHELET, Francois Savoyard | 7 Feb 1703 | Montreal, Quebec, Canada | I64933 |
42 | BERTHELET, Francois Savoyard | 20 Nov 1718 | Montreal, Quebec, Canada | I64939 |
43 | BERTHELET, Joachim Savoyard | 19 Aug 1716 | Montreal, Quebec, Canada | I5184 |
44 | BERTRAND, Francois | 7 Mar 1712 | Montreal, Quebec, Canada | I77380 |
45 | BERTRAND, Joseph | 4 Mar 1724 | Montreal, Quebec, Canada | I4938 |
46 | BERTRAND, Louis | 16 Jul 1759 | Montreal, Quebec, Canada | I4936 |
47 | BETOURNE, Pierre | 13 Jun 1698 | Montreal, Quebec, Canada | I49371 |
48 | BISSONNETTE, Charles | 12 Jul 1894 | Montreal, Quebec, Canada | I55117 |
49 | BLOYS, Jeanne | 14 Jan 1667 | Montreal, Quebec, Canada | I967 |
50 | BOIVIN, Jeanne | 31 Mar 1699 | Montreal, Quebec, Canada | I493 |
Death
Matches 1 to 50 of 779
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mathilde | 15 May 1899 | Montreal, Quebec, Canada | I65652 |
2 | ABRAHAM DIT COURVILLE, Jean-Baptiste | 28 Jan 1780 | Montreal, Quebec, Canada | I239 |
3 | ADAM DIT LARAMÉE, Guillaume | 23 Mar 1718 | Montreal, Quebec, Canada | I1773 |
4 | ADHÉMAR DE LANTAGNAC, Gaspard-Balthazar | 7 Nov 1756 | Montreal, Quebec, Canada | I50169 |
5 | AIMOND, Catherine | 27 Aug 1834 | Montreal, Quebec, Canada | I2676 |
6 | ALTON, Etiennette | 19 Dec 1722 | Montreal, Quebec, Canada | I4570 |
7 | ARCAND, Louise Bella Alberta | 12 Oct 1946 | Montreal, Quebec, Canada | I13061 |
8 | ARCHAMBAULT, Anne | 29 Jul 1699 | Montreal, Quebec, Canada | I5436 |
9 | ARCHAMBAULT, Denis | 26 Jul 1651 | Montreal, Quebec, Canada | I46860 |
10 | ARCHAMBAULT, Jacques | Abt 1688 | Montreal, Quebec, Canada | I5430 |
11 | ARCHAMBAULT, Jacques | 15 Feb 1688 | Montreal, Quebec, Canada | I135 |
12 | ARCHAMBAULT, Jacquette | 17 Dec 1700 | Montreal, Quebec, Canada | I5427 |
13 | ARCHAMBAULT, Marie-Genevieve | 4 Oct 1687 | Montreal, Quebec, Canada | I51619 |
14 | ARDOUIN, Madeleine | 23 Jun 2014 | Montreal, Quebec, Canada | I58507 |
15 | AUGER, Jean | 17 Nov 1697 | Montreal, Quebec, Canada | I19756 |
16 | AUGER, Jean Baron | 14 Jan 1703 | Montreal, Quebec, Canada | I19754 |
17 | AUMONT, Alfreda | 28 May 2005 | Montreal, Quebec, Canada | I80985 |
18 | AUMONT, Edgar | 1 Jan 1993 | Montreal, Quebec, Canada | I11789 |
19 | AUMONT, Hector | 29 Jan 1993 | Montreal, Quebec, Canada | I11777 |
20 | AUMONT, Jacques Hector | 6 Sep 1989 | Montreal, Quebec, Canada | I12073 |
21 | AUMONT, Joseph Emile | 2 Feb 1988 | Montreal, Quebec, Canada | I81082 |
22 | AUMONT, Zacharie | 3 Jun 1937 | Montreal, Quebec, Canada | I10919 |
23 | AUMONT, Zotique | 9 Nov 1921 | Montreal, Quebec, Canada | I10920 |
24 | AVELINE, Camille Joseph Isidore | 26 Apr 1939 | Montreal, Quebec, Canada | I60735 |
25 | AVELINE, Joseph Gregoire | 3 Jan 1962 | Montreal, Quebec, Canada | I46819 |
26 | AVELINE, Joseph Prospere | 5 Jul 1953 | Montreal, Quebec, Canada | I46821 |
27 | AVELINE, Therese | 30 Jun 1988 | Montreal, Quebec, Canada | I8508 |
28 | AVIGNON, Louis Juillet dit | 1689 | Montreal, Quebec, Canada | I67956 |
29 | AYMON, Charlotte | 16 Nov 1847 | Montreal, Quebec, Canada | I12756 |
30 | AYMON, Cleophas Albert | 11 Dec 1936 | Montreal, Quebec, Canada | I12865 |
31 | AYMON, Jean Marie | 1859 | Montreal, Quebec, Canada | I12670 |
32 | AYMON, Marie Diane Dorilda | 1 Jul 1901 | Montreal, Quebec, Canada | I62569 |
33 | AYMON, Pierre | Apr 1905 | Montreal, Quebec, Canada | I12762 |
34 | AYMON, Rosalie | 11 Sep 1893 | Montreal, Quebec, Canada | I12763 |
35 | AYMOND, Etienne | 24 Mar 1728 | Montreal, Quebec, Canada | I454 |
36 | AYMONG, Berthe | 1971 | Montreal, Quebec, Canada | I12634 |
37 | AYMONG, Samuel | 8 Aug 1856 | Montreal, Quebec, Canada | I80046 |
38 | AYMONG, Sarah | 20 Apr 1939 | Montreal, Quebec, Canada | I80047 |
39 | AYMONG, Theophile | 16 Mar 1969 | Montreal, Quebec, Canada | I12688 |
40 | AYMONG, Victoria | 29 Dec 1904 | Montreal, Quebec, Canada | I80050 |
41 | AYMONT, Barthelemi | 26 Sep 1769 | Montreal, Quebec, Canada | I25864 |
42 | AYMONT, Charles | 7 Oct 1773 | Montreal, Quebec, Canada | I25865 |
43 | AYMONT, Pierre | 9 Jun 1768 | Montreal, Quebec, Canada | I25863 |
44 | BACQUET DITE LAMONTAGNE, Marie Genevieve | 24 Sep 1928 | Montreal, Quebec, Canada | I81314 |
45 | BADEL, Andre | 20 Feb 1711 | Montreal, Quebec, Canada | I1093 |
46 | BADEL DITE LAMARCHE, Marie Charlotte | 5 Jun 1711 | Montreal, Quebec, Canada | I774 |
47 | BARBARIE DIT GRANDMAISON, Marie-Françoise | 21 Nov 1768 | Montreal, Quebec, Canada | I4633 |
48 | BARBARIN, Marie Madeleine | 5 Aug 1740 | Montreal, Quebec, Canada | I47697 |
49 | BARBERY, Francoise | 17 Feb 1725 | Montreal, Quebec, Canada | I565 |
50 | BARBOT, Jean | 1 Apr 1714 | Montreal, Quebec, Canada | I581 |
Burial
Matches 1 to 50 of 340
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ABRAHAM DIT COURVILLE, Jean-Baptiste | 29 Jan 1780 | Montreal, Quebec, Canada | I239 |
2 | ADAM DIT LARAMÉE, Guillaume | 24 May 1718 | Montreal, Quebec, Canada | I1773 |
3 | AIMOND, Thomas | 4 Mar 1915 | Montreal, Quebec, Canada | I8 |
4 | ANGRIGNON, Julien | 6 May 1773 | Montreal, Quebec, Canada | I26677 |
5 | ARCHAMBAULT, Anne | 30 Jul 1699 | Montreal, Quebec, Canada | I5436 |
6 | ARCHAMBAULT, Denis | 26 Jul 1651 | Montreal, Quebec, Canada | I46860 |
7 | ARCHAMBAULT, Marie-Genevieve | 5 Oct 1687 | Montreal, Quebec, Canada | I51619 |
8 | AUBREY, Charles | 7 Dec 1729 | Montreal, Quebec, Canada | I64928 |
9 | AUBREY, Charles Francois | 21 Jun 1716 | Montreal, Quebec, Canada | I64921 |
10 | AUBRY, Marie | 12 Jun 1714 | Montreal, Quebec, Canada | I64920 |
11 | AYMON, Marie Diane Dorilda | 3 Jul 1901 | Montreal, Quebec, Canada | I62569 |
12 | AYMOND, Etienne | 24 Mar 1728 | Montreal, Quebec, Canada | I454 |
13 | AYMONG, Claude | 14 Jul 1973 | Montreal, Quebec, Canada | I59577 |
14 | AYMONG, Theophile | 19 Mar 1969 | Montreal, Quebec, Canada | I12688 |
15 | AYMONT, Barthelemi | 27 Sep 1769 | Montreal, Quebec, Canada | I25864 |
16 | AYMONT, Charles | 8 Oct 1773 | Montreal, Quebec, Canada | I25865 |
17 | AYMONT, Pierre | 10 Jun 1768 | Montreal, Quebec, Canada | I25863 |
18 | BADEL, Andre | 20 Feb 1711 | Montreal, Quebec, Canada | I1093 |
19 | BADEL LAMARCHE, Marie Charlotte | 5 Jun 1711 | Montreal, Quebec, Canada | I772 |
20 | BARBARIN, Marie Madeleine | 6 Aug 1740 | Montreal, Quebec, Canada | I47697 |
21 | BARRETTE, Louis Adrien | 2 Dec 1912 | Montreal, Quebec, Canada | I8258 |
22 | BARSALOU, Jacqueline | 3 Sep 1992 | Montreal, Quebec, Canada | I51662 |
23 | BARSOLOU, Gerard | 9 Aug 1721 | Montreal, Quebec, Canada | I1675 |
24 | BAUDEREAU DIT GRAVELINE, Gabriel | 17 Aug 1724 | Montreal, Quebec, Canada | I60604 |
25 | BAUDOIN, Mariette | 6 Jul 1995 | Montreal, Quebec, Canada | I69178 |
26 | BEAUDOIN, Marie Madeleine | 30 Nov 1796 | Montreal, Quebec, Canada | I4863 |
27 | BELLEVUE, M-Madeleine Chicoine | 18 Nov 1687 | Montreal, Quebec, Canada | I65703 |
28 | BERTHELET SAVOYARD, Antoine | 16 Apr 1755 | Montreal, Quebec, Canada | I5186 |
29 | BESNARD BONENFANT, Jean Emmanuel | 20 Apr 1739 | Montreal, Quebec, Canada | I4660 |
30 | BIENVENUE, Alberta | 2 Jul 1986 | Montreal, Quebec, Canada | I32760 |
31 | BISSONNETTE, Clara | 23 Feb 1920 | Montreal, Quebec, Canada | I55118 |
32 | BISSONNETTE, Henri | 9 Apr 1940 | Montreal, Quebec, Canada | I47330 |
33 | BISSONNETTE, Leon | 28 Mar 1910 | Montreal, Quebec, Canada | I10 |
34 | BISSONNETTE, William | 14 Feb 1930 | Montreal, Quebec, Canada | I66606 |
35 | BOILY, Marie | 27 Jan 1987 | Montreal, Quebec, Canada | I5090 |
36 | BOISSEAU, Leocadie | 22 Apr 1893 | Montreal, Quebec, Canada | I35790 |
37 | BOIVIN, Michel | 16 Jun 1703 | Montreal, Quebec, Canada | I1026 |
38 | BOUCHARD, Marie Anne | 23 Apr 1746 | Montreal, Quebec, Canada | I51537 |
39 | BOURCIER, Moise | 1952 | Montréal, Québec, Canada | I19135 |
40 | BOURK, Denise | 11 Nov 2011 | Montreal, Quebec, Canada | I48986 |
41 | BOUTEILLER, Andre | 16 May 1699 | Montreal, Quebec, Canada | I955 |
42 | BOUTIN, Fernande | 23 Nov 1990 | Montreal, Quebec, Canada | I59945 |
43 | BOYER, Jacques | 6 May 1754 | Montreal, Quebec, Canada | I4537 |
44 | BOYER, Nicolas | 24 May 1714 | Montreal, Quebec, Canada | I4539 |
45 | BRAULT DIT POMANVILLE, Henri | 4 Feb 1698 | Montreal, Quebec, Canada | I7411 |
46 | BRISSON, Sebastien | 30 Aug 1747 | Montreal, Quebec, Canada | I29289 |
47 | BROUILLETTE, Michel | 18 May 1712 | Montreal, Quebec, Canada | I16929 |
48 | BRUNET, Antoine | 10 Jul 1672 | Montreal, Quebec, Canada | I60660 |
49 | BRUNET, Michel Mathieu | 17 Dec 1708 | Montreal, Quebec, Canada | I4636 |
50 | BRUNET DIT BELHUMEUR, Catherine | 28 Jul 1732 | Montreal, Quebec, Canada | I60659 |
Buried At
Matches 1 to 6 of 6
Last Name, Given Name(s) | Buried At | Person ID | ||
---|---|---|---|---|
1 | BOURGOIN, Berthe | 1957 | Montreal, Quebec, Canada | I76943 |
2 | CARDINAL, Simone | 9 Oct 1986 | Montreal, Quebec, Canada | I4380 |
3 | EMOND, Antoinette Yvette | 20 Nov 1952 | Montreal, Quebec, Canada | I4344 |
4 | EMOND, Dorsino | 5 Apr 1971 | Montreal, Quebec, Canada | I2402 |
5 | LEFEBVRE, Marie-Anne | 16 Dec 1952 | Montreal, Quebec, Canada | I2404 |
6 | POIRIER, Wilfrid | 27 Dec 1993 | Montreal, Quebec, Canada | I4379 |
Census
Matches 1 to 47 of 47
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Malvina | 1921 | Montreal, Quebec, Canada | I54016 |
2 | AUMOND, J.A. | I11417 | ||
3 | AUTREUIL, Marthe | 1681 | Montreal, Quebec, Canada | I25801 |
4 | AVELINE, Angelique | 1871 | Montreal, Quebec, Canada | I57977 |
5 | BLANCHET, Marie | 1921 | Montreal, Quebec, Canada | I10178 |
6 | CARON, Anne | 1891 | Montreal, Quebec, Canada | I12895 |
7 | CHARLEBOIS, Marie Louise | 1921 | Montreal, Quebec, Canada | I1177 |
8 | CHAUVIN, Barbe Therese | 1681 | Montreal, Quebec, Canada | I25799 |
9 | CHAUVIN, Joseph | 1681 | Montreal, Quebec, Canada | I78998 |
10 | CHAUVIN, Nicolas Joseph | 1681 | Montreal, Quebec, Canada | I78999 |
11 | CHAUVIN, Pierre | 1681 | Montreal, Quebec, Canada | I25800 |
12 | CHENET, Geraldine | 1921 | Montreal, Quebec, Canada | I55914 |
13 | COTE, M.L. | I11418 | ||
14 | COUTU, Bernadette | 1921 | Montreal, Quebec, Canada | I13046 |
15 | EMOND, Adele | 1921 | Montreal, Quebec, Canada | I10462 |
16 | EMOND, Antoine | 1891 | Montreal, Quebec, Canada | I12902 |
17 | EMOND, Armand | 1921 | Montreal, Quebec, Canada | I13045 |
18 | EMOND, Charles Edmond | 1891 | Montreal, Quebec, Canada | I12890 |
19 | EMOND, Charles Edmond | 1921 | Montreal, Quebec, Canada | I12890 |
20 | EMOND, Chenier | 1891 | Montreal, Quebec, Canada | I12901 |
21 | EMOND, Cleophas | 1871 | Montreal, Quebec, Canada | I12796 |
22 | EMOND, Georgette | 1921 | Montreal, Quebec, Canada | I10485 |
23 | EMOND, Gilberte | 1921 | Montreal, Quebec, Canada | I10486 |
24 | EMOND, Marie Alice | 1891 | Montreal, Quebec, Canada | I71583 |
25 | EMOND, Marie Alice | 1921 | Montreal, Quebec, Canada | I71583 |
26 | EMOND, Marie Ange | 1921 | Montreal, Quebec, Canada | I72443 |
27 | EMOND, Michel | 1921 | Montreal, Quebec, Canada | I10170 |
28 | EMOND, Rene | 1891 | Montreal, Quebec, Canada | I12903 |
29 | EMOND, Wilfrid | 1921 | Montreal, Quebec, Canada | I13052 |
30 | FLANAGAN, Maria | 1911 | Montreal, Quebec, Canada | I46112 |
31 | GAUTHIER, Wilfrid L. | 1921 | Montreal, Quebec, Canada | I71584 |
32 | HAIMOND, Joseph Alfred | 1911 | Montreal, Quebec, Canada | I2119 |
33 | HEMON, Ludger | 1881 | Montreal, Quebec, Canada | I2071 |
34 | HEMON, Ludger | 1911 | Montreal, Quebec, Canada | I2071 |
35 | HEMOND, Alphonse Joseph Henri | 1911 | Montreal, Quebec, Canada | I2792 |
36 | HEMOND, Charles Edouard | 1921 | Montreal, Quebec, Canada | I4696 |
37 | HEMOND, Josephat | 1921 | Montreal, Quebec, Canada | I441 |
38 | HEMOND, Josephat | 1921 | Montreal, Quebec, Canada | I441 |
39 | PIERRE, Eva | 1921 | Montreal, Quebec, Canada | I71556 |
40 | PIERRE, Hemond | 1921 | Montreal, Quebec, Canada | I46033 |
41 | ROY, Marie Louise | 1911 | Montreal, Quebec, Canada | I2074 |
42 | SOUCISSE, Gaston | 1921 | Montreal, Quebec, Canada | I55915 |
43 | SOUCISSE, Henri | 1891 | Montreal, Quebec, Canada | I47934 |
44 | SOUCISSE, Joachim | 1891 | Montreal, Quebec, Canada | I2826 |
45 | SOUCISSE, Richard Joseph Rodrigue | 1911 | Montreal, Quebec, Canada | I58576 |
46 | SOUCISSE, Rodrigue | 1911 | Montreal, Quebec, Canada | I58574 |
47 | VEZEAU, Evelina | 1911 | Montreal, Quebec, Canada | I58575 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CHARLEBOIS, Joseph | 2 Jun 1697 | Montreal, Quebec, Canada | I343 |
Cremated
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cremated | Person ID | ||
---|---|---|---|---|
1 | SOUCY, Marie-Anne | 24 Apr 2000 | Montreal, Quebec, Canada | I39756 |
Graduation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Graduation | Person ID | ||
---|---|---|---|---|
1 | HEMOND, Dr Benoit-Georges | 1940 | Montreal, Quebec, Canada | I3 |
2 | SOUCISSE, Emilia | 30 Jun 1932 | Montreal, Quebec, Canada | I8496 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | GODIN, Pierre Chatillon | 16 Nov 1653 | Montreal, Quebec, Canada | I821 |
Known For
Matches 1 to 1 of 1
Last Name, Given Name(s) | Known For | Person ID | ||
---|---|---|---|---|
1 | LAZURE, Wilfrid | Montreal, Quebec, Canada | I19078 |
Military Service
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military Service | Person ID | ||
---|---|---|---|---|
1 | HEMOND, Ernest | 19 Apr 1915 | Montreal, Quebec, Canada | I58433 |
2 | HEMOND, Georges | 9 Aug 1915 | Montreal, Quebec, Canada | I58494 |
3 | HEMOND, Oscar | 22 Aug 1918 | Montreal, Quebec, Canada | I68891 |
Occupation
Matches 1 to 36 of 36
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | ARCHAMBAULT, Marie-Genevieve | 17 Apr 1684 | Montreal, Quebec, Canada | I51619 |
2 | EMOND, Adelard | 1912 | Montreal, Quebec, Canada | I9337 |
3 | EMOND, Alexis | 1867 | Montreal, Quebec, Canada | I12755 |
4 | EMOND, Armand Donat | 1911 | Montreal, Quebec, Canada | I2196 |
5 | EMOND, Cleophas | 1867 | Montreal, Quebec, Canada | I12796 |
6 | EMOND, Jean Baptist | 1918 | Montreal, Quebec, Canada | I68893 |
7 | EMOND, J.D. | I58336 | ||
8 | EMOND, Joseph Donat | 1901 | Montreal, Quebec, Canada | I70924 |
9 | EMOND, L. | I12055 | ||
10 | EMOND, Louis | 1901 | Montreal, Quebec, Canada | I70920 |
11 | EMOND, Marie-Flore | 1921 | Montreal, Quebec, Canada | I2604 |
12 | GAUTHIER, M. | I12058 | ||
13 | HEMON, Ludger | 1881 | Montreal, Quebec, Canada | I2071 |
14 | HEMOND, Dr Benoit-Georges | 1940 | Montreal, Quebec, Canada | I3 |
15 | HEMOND, Dr Benoit-Georges | 1952 | Montreal, Quebec, Canada | I3 |
16 | HEMOND, D.F. | I2436 | ||
17 | HEMOND, Georges | 1901 | Montreal, Quebec, Canada | I4532 |
18 | HEMOND, Joseph | 1921 | Montreal, Quebec, Canada | I71548 |
19 | HEMOND, Josephat | 1921 | Montreal, Quebec, Canada | I441 |
20 | HEMOND, Rene Michel Roger | Montreal, Quebec, Canada | I6802 | |
21 | HUBERT DIT LACROIX, Nicholas | Montreal, Quebec, Canada | I19808 | |
22 | LACOSTE, Rosario | 1901 | Montreal, Quebec, Canada | I66137 |
23 | LAZURE, Charles Gedeon | Abt 1840 | Montreal, Quebec, Canada | I33177 |
24 | LAZURE, E.V. | I61144 | ||
25 | LAZURE, Wilfrid | 1936 | Montreal, Quebec, Canada | I19078 |
26 | SOUCISSE, Francois Simon | Montreal, Quebec, Canada | I45400 | |
27 | SOUCISSE, Georgette Yvette | 1959 | Montreal, Quebec, Canada | I4 |
28 | SOUCISSE, Joseph Henry | 1863 | Montreal, Quebec, Canada | I47406 |
29 | SOUCISSE, Louis | 1871 | Montreal, Quebec, Canada | I71471 |
30 | SOUCISSE, Osias | 1891 | Montreal, Quebec, Canada | I37488 |
31 | SOUCISSE, Ozias | 1921 | Montreal, Quebec, Canada | I60330 |
32 | SOUCISSE, Wilfrid | 1921 | Montreal, Quebec, Canada | I37491 |
33 | SOUCY, Erban | Montreal, Quebec, Canada | I71126 | |
34 | SOUCY, Francois | From 1949 to 2007 | Montreal, Quebec, Canada | I47961 |
35 | SOUCY, J-B | I47962 | ||
36 | VERGEGLE, Pierre | Montreal, Quebec, Canada | I46500 |
Resided
Matches 1 to 5 of 5
Last Name, Given Name(s) | Resided | Person ID | ||
---|---|---|---|---|
1 | EMOND, Charles Edmond | 1921 | Montreal, Quebec, Canada | I12890 |
2 | EMOND, Jean Baptist | 1917 | Montreal, Quebec, Canada | I68893 |
