![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Témiscouata, Québec, Canada
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jan 1901 | Témiscouata, Québec, Canada | I31368 |
2 | ![]() | 1884 | Temiscouata, Quebec, Canada | I39005 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jun 1932 | Temiscouata, Quebec, Canada | I27246 |
2 | ![]() | 25 Sep 1881 | Témiscouata, Quebec, Canada | I27304 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jun 1932 | Temiscouata, Quebec, Canada | I27246 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1901 | Temiscouata, Quebec, Canada | I27696 |
2 | ![]() | 1901 | Temiscouata, Quebec, Canada | I27695 |
3 | ![]() | 1911 | Temiscouata, Quebec, Canada | I27695 |
Residence
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | Témiscouata, Quebec, Canada | I72465 |
2 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I30691 |
3 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I30692 |
4 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I30688 |
5 | ![]() | 1881 | Témiscouata, Quebec, Canada | I30811 |
6 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I29502 |
7 | ![]() | 1881 | Témiscouata, Quebec, Canada | I73492 |
8 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I53162 |
9 | ![]() | 1881 | Témiscouata, Quebec, Canada | I27595 |
10 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I27595 |
11 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I28192 |
12 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I28603 |
13 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I27637 |
14 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I28412 |
15 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I28550 |
16 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I27696 |
17 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I28436 |
18 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I28437 |
19 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I28359 |
20 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I28602 |
21 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I31351 |
22 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I53932 |
23 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I29571 |
24 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I53930 |
25 | ![]() | 1871 | Témiscouata, Quebec, Canada | I22340 |
26 | ![]() | 1881 | Témiscouata, Quebec, Canada | I22340 |
27 | ![]() | 1871 | Témiscouata, Quebec, Canada | I30814 |
28 | ![]() | 1881 | Témiscouata, Quebec, Canada | I30814 |
29 | ![]() | 1871 | Témiscouata, Quebec, Canada | I22360 |
30 | ![]() | 1871 | Témiscouata, Quebec, Canada | I13562 |
31 | ![]() | 1881 | Témiscouata, Quebec, Canada | I13562 |
32 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I13562 |
33 | ![]() | 1911 | Temiscouata, Quebec, Canada | I39615 |
34 | ![]() | 1881 | Témiscouata, Quebec, Canada | I31893 |
35 | ![]() | 1871 | Témiscouata, Quebec, Canada | I22333 |
36 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I73170 |
37 | ![]() | 1881 | Témiscouata, Quebec, Canada | I31935 |
38 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I31935 |
39 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I29108 |
40 | ![]() | 1881 | Témiscouata, Quebec, Canada | I74544 |
41 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I18832 |
42 | ![]() | 1871 | Témiscouata, Quebec, Canada | I22335 |
43 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I30690 |
44 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I31939 |
45 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I28052 |
46 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I27804 |
47 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I73845 |
48 | ![]() | 1881 | Témiscouata, Quebec, Canada | I30618 |
49 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I26482 |
50 | ![]() | 31 Mar 1901 | Temiscouata, Quebec, Canada | I42423 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BEAULIEU / DUBE | 7 Jan 1879 | Témiscouata, Quebec, Canada | F14038 |