Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Verdun, Quebec, Canada
Birth
Matches 1 to 50 of 141
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AVELINE, Rita | 22 Feb 1918 | Verdun, Quebec, Canada | I8509 |
2 | BISSONNETTE, Leo | 16 Mar 1910 | Verdun, Quebec, Canada | I59766 |
3 | BOUDREAU, P. | I61268 | ||
4 | DAIGNEAULT, Georgette | 12 Mar 1924 | Verdun, Quebec, Canada | I76957 |
5 | DESMARAIS, C.M.L.B. | I8492 | ||
6 | DESMARAIS, Guy Joseph Roger | 20 Apr 1931 | Verdun, Quebec, Canada | I8499 |
7 | DESMARAIS, J.M.G. | I71252 | ||
8 | DESMARAIS, Louis Joseph Victor | 31 Oct 1933 | Verdun, Quebec, Canada | I8498 |
9 | DESMARAIS, L.M.T. | I8497 | ||
10 | EMOND | 27 Jun 1927 | Verdun, Quebec, Canada | I66064 |
11 | EMOND | 8 Jun 1930 | Verdun, Quebec, Canada | I66063 |
12 | EMOND, Adeodat Romeo | 3 Jan 1910 | Verdun, Quebec, Canada | I10865 |
13 | EMOND, Adolphe | 26 Dec 1916 | Verdun, Quebec, Canada | I57919 |
14 | EMOND, A.L.J. | I2514 | ||
15 | EMOND, Andre | 23 Jun 1920 | Verdun, Quebec, Canada | I57922 |
16 | EMOND, A.A.R. | I6856 | ||
17 | EMOND, A. | I11705 | ||
18 | EMOND, Cecile | 19 Jul 1913 | Verdun, Quebec, Canada | I11719 |
19 | EMOND, Cecile Laurette | 12 Aug 1914 | Verdun, Quebec, Canada | I4342 |
20 | EMOND, C. | I11546 | ||
21 | EMOND, D.M.D. | I66067 | ||
22 | EMOND, F. | I57920 | ||
23 | EMOND, Fortunat Joseph Wilfrid Leo | 14 May 1906 | Verdun, Quebec, Canada | I2338 |
24 | EMOND, F.G. | I6484 | ||
25 | EMOND, Gilberte Cecile | 31 Oct 1912 | Verdun, Quebec, Canada | I57926 |
26 | EMOND, G.A. | I6284 | ||
27 | EMOND, J.E.D. | I6478 | ||
28 | EMOND, J.H.A. | I6482 | ||
29 | EMOND, J.F.L. | I6549 | ||
30 | EMOND, J.M. | I6273 | ||
31 | EMOND, Joseph | 19 Jul 1952 | Verdun, Quebec, Canada | I6283 |
32 | EMOND, Juliette | 4 Aug 1906 | Verdun, Quebec, Canada | I33522 |
33 | EMOND, L. | I66068 | ||
34 | EMOND, L.J. | I7551 | ||
35 | EMOND, L. | I66065 | ||
36 | EMOND, M. | I11706 | ||
37 | EMOND, M.D. | I6859 | ||
38 | EMOND, M.M. | I6858 | ||
39 | EMOND, M-TC. | I7553 | ||
40 | EMOND, M. | I11707 | ||
41 | EMOND, Napoleon | 5 Jan 1919 | Verdun, Quebec, Canada | I57923 |
42 | EMOND, N. | I9637 | ||
43 | EMOND, P.O. | I6497 | ||
44 | EMOND, P.M.R.A. | I11708 | ||
45 | EMOND, P.R. | I6274 | ||
46 | EMOND, R.L. | I57925 | ||
47 | EMOND, Rene Joseph Willie | 5 Dec 1921 | Verdun, Quebec, Canada | I66066 |
48 | EMOND, Sarto | 21 Aug 1914 | Verdun, Quebec, Canada | I57924 |
49 | EMOND, Wilfrid | 27 Dec 1903 | Verdun, Quebec, Canada | I10866 |
50 | EMOND, W.M. | I6477 |
Death
Matches 1 to 42 of 42
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARABE, Joseph | 25 Jan 1995 | Verdun, Quebec, Canada | I49714 |
2 | BISSONNETTE, Leon | 25 Mar 1910 | Verdun, Quebec, Canada | I10 |
3 | BISSONNETTE, Marie-Anna Ludovica | 7 Aug 1949 | Verdun, Quebec, Canada | I7 |
4 | BOURGOIN, Anoncia | 3 Nov 1944 | Verdun, Quebec, Canada | I76944 |
5 | BOURGOIN, Joseph | 15 Sep 1955 | Verdun, Quebec, Canada | I76942 |
6 | BRUNET, Georges | 3 Feb 1951 | Verdun, Quebec, Canada | I81312 |
7 | DELCOURT, Celestine | 18 Feb 1993 | Verdun, Quebec, Canada | I23159 |
8 | EMOND | 27 Jun 1927 | Verdun, Quebec, Canada | I66064 |
9 | EMOND | 8 Jun 1930 | Verdun, Quebec, Canada | I66063 |
10 | EMOND, Celine | 21 Jun 2015 | Verdun, Quebec, Canada | I67432 |
11 | EMOND, Laurette Berthe | 3 Feb 1984 | Verdun, Quebec, Canada | I2463 |
12 | EMOND, Omer Joseph Emile | 28 Mar 1972 | Verdun, Québec, Canada | I8832 |
13 | EMOND, Rene Eugene | 9 Aug 1905 | Verdun, Quebec, Canada | I3222 |
14 | FAUCHER, Rollande | 9 Nov 1967 | Verdun, Quebec, Canada | I6933 |
15 | HAMELIN, Joseph | 20 Sep 1948 | Verdun, Quebec, Canada | I18174 |
16 | HEMOND, Alphonse | 31 Aug 1966 | Verdun, Quebec, Canada | I2336 |
17 | HEMOND, Ernest Leon | 28 Oct 1973 | Verdun, Quebec, Canada | I4001 |
18 | HEMOND, Gabrielle Francoise Germaine | 14 Jul 1913 | Verdun, Quebec, Canada | I85 |
19 | HEMOND, Louis | 5 Oct 1977 | Verdun, Quebec, Canada | I2418 |
20 | HEMOND, Marie-Isola Charlotte Claire | 24 Jul 1913 | Verdun, Quebec, Canada | I89 |
21 | HEMOND, Simone Paulette | 30 Oct 1954 | Verdun, Quebec, Canada | I86 |
22 | LACOSTE, Maximilienne | 27 Aug 1957 | Verdun, Quebec, Canada | I66165 |
23 | LAZURE, Romuald | 22 Oct 1993 | Verdun, Quebec, Canada | I16236 |
24 | LUSSIER, Delima | 17 Mar 1929 | Verdun, Quebec, Canada | I2825 |
25 | MANTHA, Bernadette | 10 Oct 1992 | Verdun, Quebec, Canada | I6938 |
26 | MCLAUGHLIN, Kenneth Alfred | 6 May 2003 | Verdun, Quebec, Canada | I6929 |
27 | PERREAULT, Ovila | 15 Feb 1944 | Verdun, Quebec, Canada | I6937 |
28 | PERREAULT, Yolande | 15 Oct 2003 | Verdun, Quebec, Canada | I6934 |
29 | ROBIDOUX, Emilie | 23 Apr 1969 | Verdun, Quebec, Canada | I3428 |
30 | SOUCISSE, Corona | 26 Jan 1915 | Verdun, Quebec, Canada | I47289 |
31 | SOUCISSE, Domina Ludger | 16 May 2007 | Verdun, Quebec, Canada | I6921 |
32 | SOUCISSE, Emilia | 8 Dec 1953 | Verdun, Quebec, Canada | I8496 |
33 | SOUCISSE, Emilie | 25 May 1916 | Verdun, Quebec, Canada | I18582 |
34 | SOUCISSE, Jean-Jacques | 4 Jul 1925 | Verdun, Quebec, Canada | I6914 |
35 | SOUCISSE, Joseph | 1 May 1931 | Verdun, Quebec, Canada | I2824 |
36 | SOUCISSE, Joseph Jr. | 8 Jul 1950 | Verdun, Quebec, Canada | I1553 |
37 | SOUCISSE, Madeleine | 1 May 2017 | Verdun, Quebec, Canada | I6918 |
38 | SOUCISSE, Monique | 15 Aug 2017 | Verdun, Quebec, Canada | I6923 |
39 | SOUCISSE, Paul-Emile | 16 Jul 1964 | Verdun, Quebec, Canada | I1365 |
40 | SOUCY, Arthur | 12 Jan 2009 | Verdun, Quebec, Canada | I27046 |
41 | THIFAULT, Aulida | 25 Feb 1974 | Verdun, Quebec, Canada | I59572 |
42 | VIENS, Adele | 28 Jan 1919 | Verdun, Quebec, Canada | I11 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HEMOND, Gabrielle Francoise Germaine | 17 Jul 1913 | Verdun, Quebec, Canada | I85 |
2 | PERREAULT, Yolande | 20 Oct 2003 | Verdun, Quebec, Canada | I6934 |
Census
Matches 1 to 50 of 52
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | AIMOND, Marie Armantine | 1911 | Verdun, Quebec, Canada | I1123 |
2 | AIMOND, Marie Armantine | 1911 | Verdun, Quebec, Canada | I1123 |
3 | AIMOND, Thomas | 1911 | Verdun, Quebec, Canada | I8 |
4 | AIMOND, Thomas | 1911 | Verdun, Quebec, Canada | I8 |
5 | BISSONNETTE, Adelard | 1901 | Verdun, Quebec, Canada | I55119 |
6 | BISSONNETTE, Charles | 1911 | Verdun, Quebec, Canada | I55117 |
7 | BISSONNETTE, Clara | 1901 | Verdun, Quebec, Canada | I55118 |
8 | BISSONNETTE, Clara | 1911 | Verdun, Quebec, Canada | I55118 |
9 | BISSONNETTE, George | 1901 | Verdun, Quebec, Canada | I55116 |
10 | BISSONNETTE, George | 1911 | Verdun, Quebec, Canada | I55116 |
11 | BISSONNETTE, Heloise | 1901 | Verdun, Quebec, Canada | I47342 |
12 | BISSONNETTE, Henri | 1901 | Verdun, Quebec, Canada | I47330 |
13 | BISSONNETTE, Jean Baptiste | 1901 | Verdun, Quebec, Canada | I47343 |
14 | BISSONNETTE, Jean Baptiste | 1911 | Verdun, Quebec, Canada | I47343 |
15 | BISSONNETTE, Laura Alice | 1901 | Verdun, Quebec, Canada | I47345 |
16 | BISSONNETTE, Leo | 1911 | Verdun, Quebec, Canada | I59766 |
17 | BISSONNETTE, Leon | 1901 | Verdun, Quebec, Canada | I10 |
18 | BISSONNETTE, Marie-Anna Ludovica | 1911 | Verdun, Quebec, Canada | I7 |
19 | BISSONNETTE, Marie-Anna Ludovica | 1921 | Verdun, Quebec, Canada | I7 |
20 | CHERRIER, Dorila | 1911 | Verdun, Quebec, Canada | I59765 |
21 | GIGNAC, Rose-Anne | 1911 | Verdun, Quebec, Canada | I42972 |
22 | HEMOND, Albert Gerard | 1911 | Verdun, Quebec, Canada | I59 |
23 | HEMOND, Albert Gerard | 1921 | Verdun, Quebec, Canada | I59 |
24 | HEMOND, Dr Benoit-Georges | 1921 | Verdun, Quebec, Canada | I3 |
25 | HEMOND, Gabrielle Francoise Germaine | 1911 | Verdun, Quebec, Canada | I85 |
26 | HEMOND, Joseph Adelard | 1911 | Verdun, Quebec, Canada | I6 |
27 | HEMOND, Joseph Adelard | 1921 | Verdun, Quebec, Canada | I6 |
28 | HEMOND, Madeleine | 1921 | Verdun, Quebec, Canada | I90 |
29 | HEMOND, Marcelle Valerie Clarisse | 1911 | Verdun, Quebec, Canada | I88 |
30 | HEMOND, Marcelle Valerie Clarisse | 1921 | Verdun, Quebec, Canada | I88 |
31 | HEMOND, Richard | 1911 | Verdun, Quebec, Canada | I87 |
32 | HEMOND, Richard | 1921 | Verdun, Quebec, Canada | I87 |
33 | HEMOND, Simone Paulette | 1911 | Verdun, Quebec, Canada | I86 |
34 | HEMOND, Simone Paulette | 1921 | Verdun, Quebec, Canada | I86 |
35 | LAZURE, Eva | 1921 | Verdun, Quebec, Canada | I1554 |
36 | LEFEBVRE, Martine | 1911 | Verdun, Quebec, Canada | I9 |
37 | LUSSIER, Delima | 1921 | Verdun, Quebec, Canada | I2825 |
38 | SOUCIS, Albert | 1911 | Verdun, Quebec, Canada | I61925 |
39 | SOUCIS, Hubert | 1911 | Verdun, Quebec, Canada | I47445 |
40 | SOUCIS, Lucienne | 1911 | Verdun, Quebec, Canada | I61927 |
41 | SOUCISSE, Emilia | 1921 | Verdun, Quebec, Canada | I8496 |
42 | SOUCISSE, Florisca | 1921 | Verdun, Quebec, Canada | I8278 |
43 | SOUCISSE, Georgette Yvette | 1921 | Verdun, Quebec, Canada | I4 |
44 | SOUCISSE, Joseph | 1921 | Verdun, Quebec, Canada | I2824 |
45 | SOUCISSE, Joseph Jr. | 1921 | Verdun, Quebec, Canada | I1553 |
46 | SOUCISSE, Marie Lucille | 1921 | Verdun, Quebec, Canada | I6912 |
47 | SOUCISSE, Rene | 1921 | Verdun, Quebec, Canada | I8495 |
48 | SOUCY, Arthur | 1911 | Verdun, Quebec, Canada | I42971 |
49 | SOUCY, Florida Juliette | 1911 | Verdun, Quebec, Canada | I42973 |
50 | SOUCY, Marie Jeanne | 1911 | Verdun, Quebec, Canada | I58787 |
Occupation
Matches 1 to 13 of 13
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BISSONNETTE, Jean Baptiste | 1901 | Verdun, Quebec, Canada | I47343 |
2 | BISSONNETTE, Jean Baptiste | 1908 | Verdun, Quebec, Canada | I47343 |
3 | BISSONNETTE, Jean Baptiste | 1911 | Verdun, Quebec, Canada | I47343 |
4 | EMOND, A. | I9355 | ||
5 | HEMOND, Alphonse | 1940 | Verdun, Quebec, Canada | I2336 |
6 | LACOSTE, Gerard | 1940 | Verdun, Quebec, Canada | I66076 |
7 | LACOSTE, Lucien | 1938 | Verdun, Quebec, Canada | I66083 |
8 | LAZURE, Cleophas | 1918 | Verdun, Quebec, Canada | I19020 |
9 | LAZURE, Rodolphe Joseph Alphonse | 1940 | Verdun, Quebec, Canada | I16243 |
10 | LEDU, Jean François | 1935 | Verdun, Quebec, Canada | I17225 |
11 | SOUCISSE, Joseph Jr. | 1918 | Verdun, Quebec, Canada | I1553 |
12 | SOUCISSE, Joseph Jr. | 1940 | Verdun, Quebec, Canada | I1553 |
13 | SOUCY, J.A. | I66101 |
Residence
Matches 1 to 49 of 49
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | AIMOND, Marie Armantine | 1911 | Verdun, Quebec, Canada | I1123 |
2 | BISSONNETTE, George | 1949 | Verdun, Quebec, Canada | I55116 |
3 | BISSONNETTE, Leon | 1900 | Verdun, Quebec, Canada | I10 |
4 | BISSONNETTE, Marie-Anna Ludovica | 1900 | Verdun, Quebec, Canada | I7 |
5 | BOURDEAU, G.K. | I61143 | ||
6 | BOUTHILLER, L. | I61175 | ||
7 | BOYER, A. | I6825 | ||
8 | BRULE, S. | I60905 | ||
9 | CARDINAL, Aline | 1957 | Verdun, Quebec, Canada | I61062 |
10 | COTE, Y. | I61301 | ||
11 | DESCHENEAUX, Exilda | 1944 | Verdun, Quebec, Canada | I60883 |
12 | DESLAURIERS, Leopold | 1942 | Verdun, Quebec, Canada | I16303 |
13 | DESMARAIS, Roger | 24 Aug 1924 | Verdun, Quebec, Canada | I8280 |
14 | GIGNAC, Rose-Anne | 1945 | Verdun, Quebec, Canada | I42972 |
15 | HEMOND, Albert Gerard | 1911 | Verdun, Quebec, Canada | I59 |
16 | HEMOND, D. | I6806 | ||
17 | HEMOND, Gabrielle Francoise Germaine | 1911 | Verdun, Quebec, Canada | I85 |
18 | HEMOND, Marcelle Valerie Clarisse | 1911 | Verdun, Quebec, Canada | I88 |
19 | HEMOND, Richard | 1911 | Verdun, Quebec, Canada | I87 |
20 | HEMOND, Simone Paulette | 1911 | Verdun, Quebec, Canada | I86 |
21 | HUOT, H. | I43962 | ||
22 | LACOMBE, Armancia | 1933 | Verdun, Quebec, Canada | I57612 |
23 | LAZURE, A. | I61174 | ||
24 | LAZURE, Arthur Raymond | 1957 | Verdun, Quebec, Canada | I57941 |
25 | LAZURE, D. | I61123 | ||
26 | LAZURE, Elzear | Verdun, Quebec, Canada | I16231 | |
27 | LAZURE, E.V. | I61144 | ||
28 | LAZURE, G. | I16225 | ||
29 | LAZURE, Jean Louis | 1944 | Verdun, Quebec, Canada | I60882 |
30 | LAZURE, J.J.G.D. | I59674 | ||
31 | LAZURE, Marguerite | 1940 | Verdun, Quebec, Canada | I16262 |
32 | LAZURE, Rene | 1942 | Verdun, Quebec, Canada | I16277 |
33 | LAZURE, R. | I61121 | ||
34 | LAZURE, Theogene | 1933 | Verdun, Quebec, Canada | I57611 |
35 | LAZURE, Y. | I60897 | ||
36 | LECLAIRE, J. | I16278 | ||
37 | LEGRIS, Rose | 1969 | Verdun, Quebec, Canada | I61147 |
38 | MALO, D. | I61124 | ||
39 | POISSON, Helene | 1936 | Verdun, Quebec, Canada | I62055 |
40 | PRIMEAU, Annette | 1930 | Verdun, Quebec, Canada | I16222 |
41 | ROBERT, L. | I16228 | ||
42 | SECOURS, Arthur | 1940 | Verdun, Quebec, Canada | I16263 |
43 | SOUCISSE, Georgette Yvette | 1943 | Verdun, Quebec, Canada | I4 |
44 | SOUCISSE, Joseph | 1915 | Verdun, Quebec, Canada | I2824 |
45 | SOUCISSE, Joseph Jr. | 1940 | Verdun, Quebec, Canada | I1553 |
46 | SOUCY, Arthur | 1911 | Verdun, Quebec, Canada | I42971 |
47 | SOUCY, Arthur | 1945 | Verdun, Quebec, Canada | I42971 |
48 | VIENS, Adele | 1900 | Verdun, Quebec, Canada | I11 |
49 | VIZIEN, J. | I61051 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHARRON / BISSONNETTE | 28 Apr 1919 | Verdun, Quebec, Canada | F12637 |
2 | MIGNEAULT / EMOND | 20 Sep 1930 | Verdun, Quebec, Canada | F30512 |