Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Québec, Québec, Canada
Birth
Matches 351 to 400 of 1239
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 25» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
351 | DUBREUIL, Marie Anne | 29 Oct 1698 | Quebec, Quebec, Canada | I71177 |
352 | DUBREUIL, Marie Francoise | 19 Feb 1705 | Quebec, Quebec, Canada | I71181 |
353 | DUBREUIL, Marie Therese Catherine | 27 Feb 1704 | Quebec, Quebec, Canada | I71180 |
354 | DUBREUIL, Marie Ursule | 20 Feb 1695 | Quebec, Quebec, Canada | I71175 |
355 | DUBUC, Paul Vincent | Est 1905 | Quebec, Quebec, Canada | I61071 |
356 | DUCHASTEL DE MONTROUGE, F. | I64583 | ||
357 | DUCHASTEL DE MONTROUGE, Jacques | 25 Sep 1888 | Quebec, Quebec, Canada | I64543 |
358 | DUFRESNE, A. | I61312 | ||
359 | DUMOUCHEL, Rachelle | Abt 1926 | Quebec, Quebec, Canada | I49269 |
360 | DUPERRON, G. | I6720 | ||
361 | DUPUIS, E. | I16274 | ||
362 | DUPUY, C. | I40662 | ||
363 | DUQUET, Jacques | 12 Mar 1768 | Quebec, Quebec, Canada | I41513 |
364 | DURIVAGE, Berthe | 26 Feb 1896 | Quebec, Quebec, Canada | I40175 |
365 | DUROCHER, Jean Antoine | 23 Jan 1896 | Quebec, Quebec, Canada | I60551 |
366 | EARLE, Arthur | 23 Apr 1922 | Quebec, Quebec, Canada | I61316 |
367 | EARLE, R. | I61315 | ||
368 | EDMOND, Charles-Jean | 18 Nov 1695 | Quebec, Quebec, Canada | I1249 |
369 | EGMAN, Joseph Denijse | 4 Mar 1693 | Quebec, Quebec, Canada | I5875 |
370 | ELOT-JULIEN, M-J | I26174 | ||
371 | EMOND, Adelia | Abt 1886 | Quebec, Quebec, Canada | I9304 |
372 | EMOND, Adjutor M | 12 Aug 1862 | Quebec, Quebec, Canada | I35343 |
373 | EMOND, Albert | Abt 1915 | Quebec, Quebec, Canada | I63191 |
374 | EMOND, Albert Philippe | 10 Jan 1900 | Quebec, Quebec, Canada | I57529 |
375 | EMOND, Alphonse | Abt 1862 | Quebec, Quebec, Canada | I61917 |
376 | EMOND, Angelique | Abt 1825 | Quebec, Quebec, Canada | I9229 |
377 | EMOND, Anna Marie | Abt 1903 | Quebec, Quebec, Canada | I63170 |
378 | EMOND, Antonio | Abt 1885 | Quebec, Quebec, Canada | I25548 |
379 | EMOND, Armand | Abt 1907 | Quebec, Quebec, Canada | I10987 |
380 | EMOND, Arthur | 26 Jan 1883 | Quebec, Quebec, Canada | I24449 |
381 | EMOND, A-A | I25125 | ||
382 | EMOND, B. | I12020 | ||
383 | EMOND, Charlotte | 6 Sep 1760 | Quebec, Quebec, Canada | I16574 |
384 | EMOND, Clementine | 11 May 1841 | Quebec, Quebec, Canada | I67163 |
385 | EMOND, Corinne | 28 Feb 1887 | Québec, Québec, Canada | I79009 |
386 | EMOND, Delphis | Abt 1904 | Quebec, Quebec, Canada | I25639 |
387 | EMOND, Donat | Abt 1891 | Quebec, Quebec, Canada | I40727 |
388 | EMOND, Edouard | 1871 | Quebec, Quebec, Canada | I66474 |
389 | EMOND, Emilien | Abt 1908 | Quebec, Quebec, Canada | I13218 |
390 | EMOND, Eugene | Abt 1899 | Quebec, Quebec, Canada | I12663 |
391 | EMOND, Francois Alfred | 19 Apr 1839 | Quebec, Quebec, Canada | I24878 |
392 | EMOND, Francois Xavier | 1845 | Quebec, Quebec, Canada | I10030 |
393 | EMOND, Francois Xavier | May 1869 | Quebec, Quebec, Canada | I36541 |
394 | EMOND, Fred | Abt 1854 | Quebec, Quebec, Canada | I51370 |
395 | EMOND, Gabrielle | Abt 1913 | Quebec, Quebec, Canada | I63190 |
396 | EMOND, G. | I22643 | ||
397 | EMOND, Gedeon | Abt 1916 | Quebec, Quebec, Canada | I10759 |
398 | EMOND, Georges | Abt 1913 | Quebec, Quebec, Canada | I13351 |
399 | EMOND, Georges | 2 Mar 1921 | Quebec, Quebec, Canada | I60265 |
400 | EMOND, Georgiana | 22 Feb 1896 | Quebec, Quebec, Canada | I10203 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 25» Next»
Death
Matches 351 to 362 of 362
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
351 | ST-GODARD DUBOCT, Alexandre | 3 Oct 1696 | Quebec, Quebec, Canada | I65568 |
352 | TAILLON, Oliver Etienne Michel | 26 Apr 1699 | Quebec, Quebec, Canada | I51603 |
353 | TESTU DIT BEAUREGARD, Daniel | 12 Apr 1741 | Quebec, Quebec, Canada | I1880 |
354 | THERIEN, Suzanne | 9 Jan 2011 | Quebec, Quebec, Canada | I57379 |
355 | TRUCHON LEVEILLE, Jean Baptiste | 1842 | Quebec, Quebec, Canada | I7759 |
356 | VALIQUET, Jean | 20 Aug 1696 | Quebec, Quebec, Canada | I7697 |
357 | VENNE, Agathe | 17 Dec 1756 | Quebec, Quebec, Canada | I16573 |
358 | VENNE, Marie Madeleine | 9 Dec 1756 | Quebec, Quebec, Canada | I16572 |
359 | VERDON, Jeanne | 1688 | Quebec, Quebec, Canada | I47028 |
360 | VOYER, Jacques | 26 Apr 1711 | Quebec, Quebec, Canada | I59985 |
361 | VOYER, Noel | 1 Aug 1777 | Quebec, Quebec, Canada | I59997 |
362 | WALSH, Madeleine | 6 Jan 2011 | Quebec, Quebec, Canada | I48256 |