Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Saint-Pascal, Kamouraska, Quebec, Canada
Birth
Matches 51 to 100 of 195
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | EMOND, Josephine Marie Irma | 12 Jun 1891 | Saint-Pascal, Kamouraska, Quebec, Canada | I37748 |
52 | EMOND, Louis | 22 Dec 1834 | Saint-Pascal, Kamouraska, Quebec, Canada | I60207 |
53 | EMOND, Louis | 10 May 1846 | Saint-Pascal, Kamouraska, Quebec, Canada | I35007 |
54 | EMOND, Louis Napoleon | 25 Nov 1880 | Saint-Pascal, Kamouraska, Quebec, Canada | I62661 |
55 | EMOND, Louise | 5 Sep 1840 | Saint-Pascal, Kamouraska, Quebec, Canada | I68352 |
56 | EMOND, Lucienne | 1 Feb 1918 | Saint-Pascal, Kamouraska, Québec, Canada | I55100 |
57 | EMOND, Marie Anne Josephine | 30 Aug 1876 | Saint-Pascal, Kamouraska, Quebec, Canada | I60208 |
58 | EMOND, Marie Anne Josephine | 12 Nov 1877 | Saint-Pascal, Kamouraska, Quebec, Canada | I60209 |
59 | EMOND, Marie Caroline | 11 Apr 1855 | Saint-Pascal, Kamouraska, Quebec, Canada | I77196 |
60 | EMOND, Marie Claudia | 28 Feb 1865 | Saint-Pascal, Kamouraska, Quebec, Canada | I63676 |
61 | EMOND, Marie Elvine | 4 Sep 1878 | Saint-Pascal, Kamouraska, Quebec, Canada | I77260 |
62 | EMOND, Marie Emelie | 10 Jun 1867 | Saint-Pascal, Kamouraska, Quebec, Canada | I37735 |
63 | EMOND, Marie Emilie | 9 May 1841 | Saint-Pascal, Kamouraska, Quebec, Canada | I68803 |
64 | EMOND, Marie Ernestine | 28 Sep 1879 | Saint-Pascal, Kamouraska, Quebec, Canada | I62659 |
65 | EMOND, Marie Exilda | 21 Oct 1864 | Saint-Pascal, Kamouraska, Quebec, Canada | I37880 |
66 | EMOND, Marie Leopoldine Lovina | 21 Mar 1881 | Saint-Pascal, Kamouraska, Quebec, Canada | I76871 |
67 | EMOND, Merilda Marie Emma | 1 Sep 1892 | Saint-Pascal, Kamouraska, Quebec, Canada | I37916 |
68 | EMOND, Octave | 11 Dec 1857 | Saint-Pascal, Kamouraska, Quebec, Canada | I76754 |
69 | EMOND, Octave | 20 Dec 1862 | Saint-Pascal, Kamouraska, Quebec, Canada | I77362 |
70 | EMOND, Octavie | 28 Jul 1853 | Saint-Pascal, Kamouraska, Quebec, Canada | I77195 |
71 | EMOND, Odile | 14 Jul 1889 | Saint-Pascal, Kamouraska, Quebec, Canada | I37752 |
72 | EMOND, Paul | 15 Jun 1860 | Saint-Pascal, Kamouraska, Quebec, Canada | I77150 |
73 | EMOND, Paul Jean Leopold | 11 Jun 1884 | Saint-Pascal, Kamouraska, Quebec, Canada | I38252 |
74 | EMOND, Phydime | 2 May 1862 | Saint-Pascal, Kamouraska, Quebec, Canada | I10362 |
75 | EMOND, Pierre | 12 Feb 1860 | Saint-Pascal, Kamouraska, Quebec, Canada | I77197 |
76 | EMOND, Salomon | 25 Dec 1858 | Saint-Pascal, Kamouraska, Quebec, Canada | I36403 |
77 | EMOND, Therese | 22 Dec 1920 | Saint-Pascal, Kamouraska, Quebec, Canada | I69232 |
78 | EMOND, Thomas | Abt 11 Oct 1831 | Saint-Pascal, Kamouraska, Quebec, Canada | I36412 |
79 | EMOND, Thomas | 1 Sep 1855 | Saint-Pascal, Kamouraska, Quebec, Canada | I10363 |
80 | EMOND, Thomas | 14 Jun 1862 | Saint-Pascal, Kamouraska, Quebec, Canada | I68807 |
81 | EMOND, Thomas | 3 Jun 1878 | Saint-Pascal, Kamouraska, Quebec, Canada | I77281 |
82 | EMOND, Valentin | 7 Jun 1875 | Saint-Pascal, Kamouraska, Quebec, Canada | I10354 |
83 | LANDRY, Clara | 16 Dec 1869 | Saint-Pascal, Kamouraska, Quebec, Canada | I38200 |
84 | LANGELIER, Marie | 22 Mar 1875 | Saint-Pascal, Kamouraska, Quebec, Canada | I10823 |
85 | LANGELIER, Octave | 21 Jul 1830 | Saint-Pascal, Kamouraska, Quebec, Canada | I36416 |
86 | LAPOINTE, O. | I38240 | ||
87 | LAVOIE, Auguste | Abt 1875 | Saint-Pascal, Kamouraska, Quebec, Canada | I73595 |
88 | LAVOIE, Gabrielle | 17 May 1928 | Saint-Pascal, Kamouraska, Quebec, Canada | I46017 |
89 | LAVOIE, Jean | 5 Dec 1873 | Saint-Pascal, Kamouraska, Quebec, Canada | I37000 |
90 | LAVOIE, Jeanne | 12 May 1908 | Saint-Pascal, Kamouraska, Quebec, Canada | I36999 |
91 | LAVOIE, Lucie | 10 Jun 1925 | Saint-Pascal, Kamouraska, Quebec, Canada | I46015 |
92 | LAVOIE, Marie Louise | 20 Sep 1856 | Saint-Pascal, Kamouraska, Quebec, Canada | I74571 |
93 | LAVOIE, Moise | 12 Nov 1836 | Saint-Pascal, Kamouraska, Quebec, Canada | I70868 |
94 | LEBRUN, Jean Baptiste | 22 Dec 1872 | Saint-Pascal, Kamouraska, Quebec, Canada | I37881 |
95 | LEVESQUE, Anna | 29 Oct 1868 | Saint-Pascal, Kamouraska, Quebec, Canada | I10364 |
96 | LEVESQUE, Basilisse | Abt 1892 | Saint-Pascal, Kamouraska, Quebec, Canada | I38253 |
97 | LEVESQUE, Ferdinand | 13 Aug 1841 | Saint-Pascal, Kamouraska, Quebec, Canada | I27710 |
98 | MICHAUD, Philomene | 3 Feb 1838 | Saint-Pascal, Kamouraska, Quebec, Canada | I36708 |
99 | MIGNAULT, François | 14 Aug 1849 | Saint-Pascal, Kamouraska, Quebec, Canada | I73158 |
100 | MIGNEAULT, Anne Marie | 2 Nov 1884 | Saint-Pascal, Kamouraska, Quebec, Canada | I27955 |
Christening
Matches 51 to 82 of 82
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
51 | ROBITAILLE, Caroline | 30 Nov 1839 | Saint-Pascal, Kamouraska, Quebec, Canada | I34962 |
52 | ROY, Joseph Octave | 24 Sep 1855 | Saint-Pascal, Kamouraska, Quebec, Canada | I23849 |
53 | ROY, Pierrot | 22 Jul 1853 | Saint-Pascal, Kamouraska, Quebec, Canada | I23847 |
54 | SOUCY, Anna | 20 Sep 1879 | Saint-Pascal, Kamouraska, Québec, Canada | I72953 |
55 | SOUCY, Arthemise | 10 May 1867 | Saint-Pascal, Kamouraska, Quebec, Canada | I39843 |
56 | SOUCY, Aurore | 24 Aug 1894 | Saint-Pascal, Kamouraska, Québec, Canada | I72917 |
57 | SOUCY, Claire | 16 May 1863 | Saint-Pascal, Kamouraska, Québec, Canada | I72898 |
58 | SOUCY, Clara | 19 Jul 1877 | Saint-Pascal, Kamouraska, Québec, Canada | I72951 |
59 | SOUCY, Delphine | 25 Jan 1865 | Saint-Pascal, Kamouraska, Québec, Canada | I39068 |
60 | SOUCY, Donat | 3 Jun 1862 | Saint-Pascal, Kamouraska, Quebec, Canada | I39069 |
61 | SOUCY, Donat | 2 Jun 1885 | Saint-Pascal, Kamouraska, Québec, Canada | I49648 |
62 | SOUCY, Elmire | 8 Apr 1872 | Saint-Pascal, Kamouraska, Québec, Canada | I58686 |
63 | SOUCY, François- Xavier | 7 Apr 1866 | Saint-Pascal, Kamouraska, Québec, Canada | I72899 |
64 | SOUCY, Jacques Ernest | 12 Nov 1917 | Saint-Pascal, Kamouraska, Quebec, Canada | I38471 |
65 | SOUCY, Jean Paul | 28 Dec 1915 | Saint-Pascal, Kamouraska, Quebec, Canada | I38935 |
66 | SOUCY, Joseph | 7 Oct 1867 | Saint-Pascal, Kamouraska, Québec, Canada | I72900 |
67 | SOUCY, Joseph Arthur | 16 Oct 1889 | Saint-Pascal, Kamouraska, Québec, Canada | I72915 |
68 | SOUCY, Joseph Leon Mandoza | 2 Sep 1892 | Saint-Pascal, Kamouraska, Québec, Canada | I72916 |
69 | SOUCY, Laurent | 7 Apr 1875 | Saint-Pascal, Kamouraska, Québec, Canada | I72879 |
70 | SOUCY, Leda Odile | 26 Jan 1897 | Saint-Pascal, Kamouraska, Québec, Canada | I72918 |
71 | SOUCY, Lumina | 25 Jan 1869 | Saint-Pascal, Kamouraska, Québec, Canada | I39026 |
72 | SOUCY, Marie Armonia | 25 Jul 1886 | Saint-Pascal, Kamouraska, Québec, Canada | I45673 |
73 | SOUCY, Marie Domitille | 21 Nov 1832 | Saint-Pascal, Kamouraska, Quebec, Canada | I79170 |
74 | SOUCY, Marie Jeanne Antoinette | 1 Oct 1912 | Saint-Pascal, Kamouraska, Quebec, Canada | I39578 |
75 | SOUCY, Marie Odile Leda | 26 Jan 1897 | Saint-Pascal, Kamouraska, Quebec, Canada | I58949 |
76 | SOUCY, Maurice | 11 Oct 1908 | Saint-Pascal, Kamouraska, Quebec, Canada | I38864 |
77 | SOUCY, Napoleon | 28 Jun 1870 | Saint-Pascal, Kamouraska, Québec, Canada | I71140 |
78 | SOUCY, Paul | 26 Feb 1874 | Saint-Pascal, Kamouraska, Québec, Canada | I24998 |
79 | SOUCY, Pierre Bellone | 13 Apr 1834 | Saint-Pascal, Kamouraska, Quebec, Canada | I79172 |
80 | SOUCY, Rosanna | 23 Oct 1887 | Saint-Pascal, Kamouraska, Québec, Canada | I45643 |
81 | SOUCY, Yvonne | 6 Aug 1905 | Saint-Pascal, Kamouraska, Quebec, Canada | I39476 |
82 | TARDIF, Martial | 13 Oct 1870 | Saint-Pascal, Kamouraska, Québec, Canada | I39195 |
Death
Matches 51 to 81 of 81
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | PARADIS, Catherine | 1 Feb 1853 | Saint-Pascal, Kamouraska, Quebec, Canada | I12475 |
52 | PELLETIER, Calixte | 27 Jun 1933 | Saint-Pascal, Kamouraska, Quebec, Canada | I36398 |
53 | PELLETIER, Marie Anne | 5 Sep 1982 | Saint-Pascal, Kamouraska, Quebec, Canada | I38403 |
54 | POITRAS, Clement | Bef 2 Jun 2010 | Saint-Pascal, Kamouraska, Quebec, Canada | I39304 |
55 | ROBITAILLE, Caroline | 17 Aug 1875 | Saint-Pascal, Kamouraska, Quebec, Canada | I34962 |
56 | ROY, Helene | 15 Jun 1906 | Saint-Pascal, Kamouraska, Quebec, Canada | I38258 |
57 | ROY-DESJARDINS, Angele | 6 Jan 1869 | Saint-Pascal, Kamouraska, Quebec, Canada | I19262 |
58 | ROY-VOISINE, Hermine | 11 Oct 1933 | Saint-Pascal, Kamouraska, Quebec, Canada | I34970 |
59 | SOUCY, Adolphe | 25 Aug 1909 | Saint-Pascal, Kamouraska, Quebec, Canada | I38336 |
60 | SOUCY, Andre | 25 May 1832 | Saint-Pascal, Kamouraska, Quebec, Canada | I20205 |
61 | SOUCY, Anne | 2 Jul 1841 | Saint-Pascal, Kamouraska, Quebec, Canada | I20386 |
62 | SOUCY, Arthemise | 15 Jul 1939 | Saint-Pascal, Kamouraska, Quebec, Canada | I39843 |
63 | SOUCY, Charlemagne | 22 Apr 1854 | Saint-Pascal, Kamouraska, Quebec, Canada | I19962 |
64 | SOUCY, Charles Francois | 19 Feb 1833 | Saint-Pascal, Kamouraska, Quebec, Canada | I8353 |
65 | SOUCY, Claire | 20 Aug 1863 | Saint-Pascal, Kamouraska, Québec, Canada | I72898 |
66 | SOUCY, Delphine | 24 Dec 1894 | Saint-Pascal, Kamouraska, Québec, Canada | I39068 |
67 | SOUCY, Francois | 12 Mar 1870 | Saint-Pascal, Kamouraska, Quebec, Canada | I21789 |
68 | SOUCY, François- Xavier | 13 Dec 1866 | Saint-Pascal, Kamouraska, Québec, Canada | I72899 |
69 | SOUCY, Frederic | 10 Jun 1857 | Saint-Pascal, Kamouraska, Quebec, Canada | I38509 |
70 | SOUCY, Henriette | 12 May 1840 | Saint-Pascal, Kamouraska, Quebec, Canada | I40324 |
71 | SOUCY, Herve Joseph Oscar | 17 Nov 1990 | Saint-Pascal, Kamouraska, Quebec, Canada | I26109 |
72 | SOUCY, Jean Baptiste | 30 May 1883 | Saint-Pascal, Kamouraska, Quebec, Canada | I16849 |
73 | SOUCY, Joseph Alexandre | 16 Dec 1974 | Saint-Pascal, Kamouraska, Quebec, Canada | I38402 |
74 | SOUCY, Joseph Alfred | Oct 1954 | Saint-Pascal, Kamouraska, Quebec, Canada | I38353 |
75 | SOUCY, Joseph Arthur | 4 Oct 1891 | Saint-Pascal, Kamouraska, Québec, Canada | I72915 |
76 | SOUCY, Julie | 4 Nov 1855 | Saint-Pascal, Kamouraska, Québec, CANADA | I16464 |
77 | SOUCY, Marcelline | 2 Jul 1829 | Saint-Pascal, Kamouraska, Quebec, Canada | I70971 |
78 | SOUCY, Maurice | 16 Sep 1986 | Saint-Pascal, Kamouraska, Quebec, Canada | I38864 |
79 | SOUCY, Michel | 14 Aug 1900 | Saint-Pascal, Kamouraska, Quebec, Canada | I38374 |
80 | SOUCY, Olive | 20 Aug 1830 | Saint-Pascal, Kamouraska, Quebec, Canada | I40325 |
81 | THERIAULT, Thecle | 18 Aug 1849 | Saint-Pascal, Kamouraska, Quebec, Canada | I21790 |
Marriage
Matches 51 to 100 of 171
Family | Marriage | Family ID | ||
---|---|---|---|---|
51 | GAGNE / SOUCY | F18425 | ||
52 | GAUVREAU / EMOND | F16606 | ||
53 | GODBOUT / GUERET-DUMONT | F8884 | ||
54 | GOUIN / SOUCY | F12904 | ||
55 | LABERGE / SOUCY | F18398 | ||
56 | LABRIE / SOUCY | F18396 | ||
57 | LAGACE / FORTIN | F12119 | ||
58 | LAGACE / LANDRY | F12122 | ||
59 | LAGACE / PELLETIER | F12120 | ||
60 | LAGACE / PELLETIER | F12121 | ||
61 | LAGACE / SOUCY | F18390 | ||
62 | LAJOIE / EMOND | F17169 | ||
63 | LAJOIE / SOUCY | F18387 | ||
64 | LAMARRE / SOUCY | 23 Jun 1856 | Saint-Pascal, Kamouraska, Quebec, Canada | F18385 |
65 | LANDRY / PELLETIER | F17866 | ||
66 | LANDRY / SOUCY | F16210 | ||
67 | LANGELIER / BERUBE | 16 Oct 1860 | Saint-Pascal, Kamouraska, Quebec, Canada | F25591 |
68 | LANGELIER / EMOND | 9 May 1853 | Saint-Pascal, Kamouraska, Quebec, Canada | F17152 |
69 | LANGLAIS-SERIEN / SOUCY | 7 Oct 1856 | Saint-Pascal, Kamouraska, Quebec, Canada | F17778 |
70 | LAPLANTE / SOUCY | 31 Dec 1938 | Saint-Pascal, Kamouraska, Quebec, Canada | F18375 |
71 | LAVOIE / EMOND | F17695 | ||
72 | LAVOIE / SOUCY | F18364 | ||
73 | LAVOIE / SOUCY | F18348 | ||
74 | LAVOIE / SOUCY | F18369 | ||
75 | LEBEL / EMOND | F17237 | ||
76 | LEBORGNE BELISLE / SOUCY | F11056 | ||
77 | LEVESQUE / ROY | 30 Sep 1850 | Saint-Pascal, Kamouraska, Quebec, Canada | F16736 |
78 | MARQUIS / EMOND | 14 Oct 1950 | Saint-Pascal, Kamouraska, Quebec, Canada | F17721 |
79 | MARTIN / EMOND | F17168 | ||
80 | MARTIN BEAULIEU / SOUCY | F18183 | ||
81 | MICHAUD / SOUCY | 20 Jul 1921 | Saint-Pascal, Kamouraska, Quebec, Canada | F22189 |
82 | MORIN / SOUCY | 12 Jan 1885 | Saint-Pascal, Kamouraska, Quebec, Canada | F18334 |
83 | OUELLET / SOUCY | F18327 | ||
84 | OUELLET / SOUCY | 11 Jul 1859 | Saint-Pascal, Kamouraska, Quebec, Canada | F18330 |
85 | OUELLET / SOUCY | F17794 | ||
86 | OUELLET / SOUCY | F18312 | ||
87 | OUELLET / SOUCY | F15360 | ||
88 | OUELLET / SOUCY | F18323 | ||
89 | OUELLET / SOUCY | 9 Jan 1929 | Saint-Pascal, Kamouraska, Quebec, Canada | F18328 |
90 | PARADIS / CARLOS | F15398 | ||
91 | PARADIS / SOUCY | F18307 | ||
92 | PARADIS / SOUCY | 20 Jan 1873 | Saint-Pascal, Kamouraska, Quebec, Canada | F18301 |
93 | PARADIS / SOUCY | F18303 | ||
94 | PARADIS / SOUCY | 28 Aug 1907 | Saint-Pascal, Kamouraska, Quebec, Canada | F18300 |
95 | PELLETIER / EMOND | 14 Jul 1891 | Saint-Pascal, Kamouraska, Quebec, Canada | F17150 |
96 | PELLETIER / EMOND | F17750 | ||
97 | PELLETIER / EMOND | F17748 | ||
98 | PELLETIER / EMOND | F17752 | ||
99 | PELLETIER / EMOND | F17746 | ||
100 | PELLETIER / LEVEQUE | 2 Sep 1862 | Saint-Pascal, Kamouraska, Quebec, Canada | F30972 |