![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Québec, Canada
Birth
Matches 951 to 1000 of 1216
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 25» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
951 | ![]() | 1888 | Quebec, Canada | I47826 |
952 | ![]() | 1 May 1835 | Quebec, Canada | I73850 |
953 | ![]() | Nov 1869 | Quebec, Canada | I82735 |
954 | ![]() | Oct 1897 | Quebec, Canada | I1573 |
955 | ![]() | 21 Apr 1884 | Quebec, Canada | I2430 |
956 | ![]() | 1 Apr 1908 | Quebec, Canada | I79124 |
957 | ![]() | Jan 1865 | Quebec, Canada | I70085 |
958 | ![]() | 4 Aug 1914 | Quebec, Canada | I79156 |
959 | ![]() | Nov 1910 | Quebec, Canada | I28610 |
960 | ![]() | 9 Feb 1929 | Quebec, Canada | I18772 |
961 | ![]() | Feb 1857 | Quebec, Canada | I49461 |
962 | ![]() | 17 May 1884 | Quebec, Canada | I42785 |
963 | ![]() | 1872 | Québec, Canada | I73574 |
964 | ![]() | Abt 1921 | Quebec, Canada | I61405 |
965 | ![]() | Nov 1869 | Quebec, Canada | I43708 |
966 | ![]() | Abt 1840 | Quebec, Canada | I70847 |
967 | ![]() | 1873 | Quebec, Canada | I73415 |
968 | ![]() | 11 May 1890 | Quebec, Canada | I73578 |
969 | ![]() | 24 May 1816 | Quebec, Canada | I14557 |
970 | ![]() | 12 Jul 1839 | Quebec, Canada | I26348 |
971 | ![]() | 1900 | Quebec, Canada | I80509 |
972 | ![]() | 1902 | Quebec, Canada | I80510 |
973 | ![]() | 10 Sep 1836 | Quebec, Canada | I26347 |
974 | ![]() | 1875 | Québec, Canada | I73576 |
975 | ![]() | 23 Dec 1806 | Quebec, Canada | I14386 |
976 | ![]() | 2 Apr 1814 | Quebec, Canada | I14555 |
977 | ![]() | 10 May 1890 | Québec, Canada | I27058 |
978 | ![]() | Abt 1888 | Quebec, Canada | I82894 |
979 | ![]() | 3 Jun 1892 | Québec, Canada | I49679 |
980 | ![]() | Abt 1912 | Quebec, Canada | I71554 |
981 | ![]() | 1 May 1847 | Quebec, Canada | I45391 |
982 | ![]() | 1832 | Quebec, Canada | I78665 |
983 | ![]() | Abt 1873 | Quebec, Canada | I72395 |
984 | ![]() | Jul 1898 | Quebec, Canada | I69591 |
985 | ![]() | 6 Apr 1923 | Quebec, Canada | I18681 |
986 | ![]() | 10 Jun 1900 | Québec, Canada | I49680 |
987 | ![]() | 20 Jul 1877 | Quebec, Canada | I35158 |
988 | ![]() | 1888 | Quebec, Canada | I31351 |
989 | ![]() | 3 Dec 1898 | Quebec, Canada | I83933 |
990 | ![]() | 1 Dec 1922 | Québec, Canada | I61898 |
991 | ![]() | Jul 1898 | Quebec, Canada | I79088 |
992 | ![]() | Feb 1910 | Quebec, Canada | I80661 |
993 | ![]() | 1881 | Quebec, Canada | I74843 |
994 | ![]() | Abt 1855 | Quebec, Canada | I41889 |
995 | ![]() | Oct 1894 | Quebec, Canada | I29571 |
996 | ![]() | Est 1875 | Quebec, Canada | I74208 |
997 | ![]() | Abt 1876 | Quebec, Canada | I79779 |
998 | ![]() | Abt 1917 | Quebec, Canada | I54749 |
999 | ![]() | 1 Jan 1883 | Quebec, Canada | I73228 |
1000 | ![]() | 20 Aug 1888 | Quebec, Canada | I53930 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 25» Next»