![](templates/template14/img/soucisse_3.jpg)
![](templates/template14/img/milt_myra.jpg)
![](templates/template14/img/soucisse_1.jpg)
Généalogie Hémond & Soucy Genealogy
A fascinating journey through my ancestry.
Île Dupas, BERTHIER, Québec, Canada
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Dec 1763 | Ile Dupas, Berthier, Quebec, Canada | I58266 |
2 | ![]() | 16 Aug 1762 | Ile Dupas, Berthier, Quebec, Canada | I58265 |
3 | ![]() | 19 Feb 1765 | Ile Dupas, Berthier, Quebec, Canada | I1454 |
4 | ![]() | Abt 1772 | Ile Dupas, Berthier, Quebec, Canada | I58267 |
5 | ![]() | 6 Jan 1833 | Ile Dupas, Berthier, Quebec, Canada | I15786 |
6 | ![]() | 26 Nov 1862 | Ile Dupas, Berthier, Quebec, Canada | I15949 |
7 | ![]() | 13 Sep 1793 | Ile Dupas, Berthier, Quebec, Canada | I16801 |
8 | ![]() | 1 Feb 1832 | Ile Dupas, Berthier, Quebec, Canada | I16800 |
9 | ![]() | 12 Oct 1866 | Ile Dupas, Berthier, Quebec, Canada | I15950 |
10 | ![]() | 17 Dec 1856 | Ile Dupas, Berthier, Quebec, Canada | I15946 |
11 | ![]() | 3 Aug 1858 | Ile Dupas, Berthier, Quebec, Canada | I15798 |
12 | ![]() | 27 Aug 1830 | Île Dupas, BERTHIER, Québec, Canada | I15799 |
13 | ![]() | 27 Oct 1827 | Ile Dupas, Berthier, Quebec, Canada | I45420 |
14 | ![]() | 5 Sep 1887 | Île Dupas, Berthier, Quebec, Canada | I45907 |
15 | ![]() | 29 Nov 1825 | Ile Dupas, Berthier, Quebec, Canada | I16799 |
16 | ![]() | 29 May 1829 | Ile Dupas, Berthier, Quebec, Canada | I46226 |
17 | ![]() | 20 Dec 1857 | Ile Dupas, Berthier, Quebec, Canada | I23702 |
18 | ![]() | 13 Nov 1879 | Ile Dupas, Berthier, Quebec, Canada | I35301 |
19 | ![]() | 14 Apr 1827 | Ile Dupas, Berthier, Quebec, Canada | I46224 |
20 | ![]() | Jun 1851 | Ile Dupas, Berthier, Quebec, Canada | I46228 |
21 | ![]() | 1 Feb 1889 | Ile Dupas, Berthier, Quebec, Canada | I79580 |
22 | ![]() | 14 Feb 1834 | Ile Dupas, Berthier, Quebec, Canada | I46227 |
23 | ![]() | 10 Feb 1824 | Ile Dupas, Berthier, Quebec, Canada | I46223 |
24 | ![]() | 5 Jul 1878 | Île Dupas, Berthier, Quebec, Canada | I73445 |
25 | ![]() | 31 May 1853 | Ile Dupas, Berthier, Quebec, Canada | I23739 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Dec 1763 | Ile Dupas, Berthier, Quebec, Canada | I58266 |
2 | ![]() | 16 Aug 1762 | Ile Dupas, Berthier, Quebec, Canada | I58265 |
3 | ![]() | 20 Feb 1765 | Ile Dupas, Berthier, Quebec, Canada | I1454 |
4 | ![]() | 27 Aug 1830 | Île Dupas, BERTHIER, Québec, Canada | I15799 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Sep 1766 | Île Dupas, Berthier, Québec, Canada | I1083 |
2 | ![]() | 23 May 1764 | Ile Dupas, Berthier, Quebec, Canada | I58266 |
3 | ![]() | 16 Mar 1839 | Ile Dupas, Berthier, Quebec, Canada | I20187 |
4 | ![]() | 16 Feb 1853 | Ile Dupas, Berthier, Quebec, Canada | I46228 |
5 | ![]() | 10 Oct 1740 | Ile Dupas, Berthier, Quebec, Canada | I1922 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Oct 1740 | Ile Dupas, Berthier, Quebec, Canada | I1922 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Apr 1893 | Île Dupas, Berthier, Quebec, Canada | I23692 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | Ile Dupas, Berthier, Quebec, Canada | I45421 |
2 | ![]() | 1851 | Ile Dupas, Berthier, Quebec, Canada | I16800 |
3 | ![]() | 1851 | Ile Dupas, Berthier, Quebec, Canada | I45420 |
4 | ![]() | 1851 | Ile Dupas, Berthier, Quebec, Canada | I16799 |
5 | ![]() | 1851 | Ile Dupas, Berthier, Quebec, Canada | I46228 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | SOUCIS / CAHIER | 30 Jun 1884 | Ile Dupas, Berthier, Quebec, Canada | F19160 |
2 | SOUCY / PLANTE | 1 Jul 1850 | Ile Dupas, Berthier, Quebec, Canada | F8835 |
3 | SOUCY / PLANTE | 23 Sep 1878 | Ile Dupas, Berthier, Quebec, Canada | F11951 |
4 | SOUCY / PLANTE | 31 Jan 1882 | Ile Dupas, Berthier, Quebec, Canada | F8404 |
5 | SOUCY / PREVILLE COTTENOIRE | 20 Feb 1821 | Ile Dupas, Berthier, Quebec, Canada | F7867 |
6 | SOUCY / RAQUIER | 2 Oct 1821 | Ile Dupas, Berthier, Quebec, Canada | F8836 |