Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Albany, New York, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DAVIES, Mary Ann | 8 Dec 1857 | Albany, New York, USA | I70558 |
2 | HONEYMAN, B.K. | I2054 | ||
3 | HONEYMAN, J.A. | I2052 | ||
4 | HONEYMAN, R.F. | I2053 | ||
5 | HONEYMAN, S.I. | I2051 | ||
6 | STEBBINS, Ellen Davis | 24 Feb 1884 | Albany, New York, USA | I70559 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | EMOND, Louis A. | 1925 | Albany, New York, USA | I63450 |
2 | KOCH, Bertha C. | 1925 | Albany, New York, USA | I63412 |
3 | SOUCY, Francis W. | 1925 | Albany, New York, USA | I63414 |
4 | SOUCY, Henry | 1925 | Albany, New York, USA | I63413 |
5 | SOUCY, Henry J. | 1925 | Albany, New York, USA | I63411 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | EMOND, Louis A. | 1925 | Albany, New York, USA | I63450 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | KNAUS, Malcolm Francis | 1910 | Albany, New York, USA | I51251 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | STEBBINS / DAVIES | 19 Oct 1882 | Albany, New York, USA | F30329 |