Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Bangor, Penobscot County, Maine, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CUOZZO, Diane | 1 Apr 1943 | Bangor, Penobscot County, Maine, USA | I55843 |
2 | SOUCY, Dennis D. | 7 Aug 1930 | Bangor, Penobscot County, Maine, USA | I38738 |
3 | SUCY, Kenneth Clayton Jr | 20 Mar 1942 | Bangor, Penobscot County, Maine, USA | I71682 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALBERT, Joan | 2 Dec 2020 | Bangor, Penobscot County, Maine, USA | I55780 |
2 | BLOODSWORTH, Robert C | 30 Mar 1990 | Bangor, Penobscot County, Maine, USA | I71684 |
3 | BOND, William Lewis Sr | 15 Jan 1992 | Bangor, Penobscot County, Maine, USA | I80450 |
4 | CUOZZO, Diane | 1 Sep 2013 | Bangor, Penobscot County, Maine, USA | I55843 |
5 | GAGNON, Madelene Marie | 28 Jul 1970 | Bangor, Penobscot County, Maine, USA | I52781 |
6 | KING, Roland Edward | 14 Mar 1956 | Bangor, Penobscot County, Maine, USA | I35700 |
7 | OUELLETTE, Marie Ida | 25 Dec 1990 | Bangor, Penobscot County, Maine, USA | I80402 |
8 | POWER, Viola Marguerite | 7 Jun 1986 | Bangor, Penobscot County, Maine, USA | I71694 |
9 | SKALING, Elsie | 10 Mar 2010 | Bangor, Penobscot County, Maine, USA | I45960 |
10 | SOUCIE, Edward J. | 3 Mar 1971 | Bangor, Penobscot County, Maine, USA | I52780 |
11 | SOUCIE, Norman P. | 9 Jul 2013 | Bangor, Penobscot County, Maine, USA | I14179 |
12 | SOUCY, Dennis D. | 2 Nov 2013 | Bangor, Penobscot County, Maine, USA | I38738 |
13 | SOUCY, Leah A. | 6 Jan 1955 | Bangor, Penobscot County, Maine, USA | I70890 |
14 | SOUCY, Maurice T. | 14 Feb 2013 | Bangor, Penobscot County, Maine, USA | I54157 |
15 | SOUCY, Pauline | 6 Nov 2006 | Bangor, Penobscot County, Maine, USA | I24311 |
16 | SUCY, Earl Frederick | 29 May 1976 | Bangor, Penobscot County, Maine, USA | I43144 |
17 | SUCY, Harriet Alice | 11 Mar 2017 | Bangor, Penobscot County, Maine, USA | I71681 |
18 | SUCY, Nicholas Ian | 19 Jan 2011 | Bangor, Penobscot County, Maine, USA | I62582 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GAGNON, Madelene Marie | Bangor, Penobscot County, Maine, USA | I52781 | |
2 | KING, Roland Edward | Bangor, Penobscot County, Maine, USA | I35700 | |
3 | SOUCIE, Edward J. | Bangor, Penobscot County, Maine, USA | I52780 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BOUCHER, Eugene E | 1930 | Bangor, Penobscot County, Maine, USA | I71705 |
2 | MORNEAULT, R.L. | I30127 | ||
3 | SOUCIE, Belonie Ernest | 1930 | Bangor, Penobscot County, Maine, USA | I80432 |
4 | SOUCY, Charlotte | 1932 | Bangor, Penobscot County, Maine, USA | I30124 |
5 | SOUCY, C.C. | I30126 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SOUCY / BARTON | F18024 | ||
2 | SOUCY / LIZOTTE | 31 Aug 1857 | Bangor, Penobscot County, Maine, USA | F436 |
3 | SOUCY / VASSEUR | F19114 |