Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Bloomfield, Hartford County, Connecticut, USA
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Phyllis R. | 2009 | Bloomfield, Hartford County, Connecticut, USA | I73419 |
2 | COTE, Donald J. | 2007 | Bloomfield, Hartford County, Connecticut, USA | I73418 |
3 | FARLEY, Eileen | 26 Jul 2018 | Bloomfield, Hartford County, Connecticut, USA | I49844 |
4 | HEMOND, Conrad Joseph | 4 Nov 1996 | Bloomfield, Hartford County, Connecticut, USA | I45479 |
5 | SOUCIE, Pius Charles | 6 Sep 1966 | Bloomfield, Hartford County, Connecticut, USA | I24620 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Phyllis R. | Bloomfield, Hartford County, Connecticut, USA | I73419 | |
2 | CYR, Anna Leona | Bloomfield, Hartford County, Connecticut, USA | I35698 | |
3 | DUBE, Agnes | Bloomfield, Hartford County, Connecticut, USA | I34700 | |
4 | EMOND, Mary Anita | 2007 | Bloomfield, Hartford County, Connecticut, USA | I67684 |
5 | SOUCIE, Camille D | Bloomfield, Hartford County, Connecticut, USA | I52785 | |
6 | SOUCY, Thomas | Bloomfield, Hartford County, Connecticut, USA | I34699 | |
7 | WIMETT, Mabel Cora | Bloomfield, Hartford County, Connecticut, USA | I74482 |
Buried At
Matches 1 to 23 of 23
Last Name, Given Name(s) | Buried At | Person ID | ||
---|---|---|---|---|
1 | Josephine V. | 1943 | Bloomfield, Hartford County, Connecticut, USA | I74527 |
2 | Phyllis R. | 2009 | Bloomfield, Hartford County, Connecticut, USA | I73419 |
3 | COTE, Donald J. | 2007 | Bloomfield, Hartford County, Connecticut, USA | I73418 |
4 | EMOND, Mary Anita | Bloomfield, Hartford County, Connecticut, USA | I67684 | |
5 | GROSSI, Emma | 2006 | Bloomfield, Hartford County, Connecticut, USA | I74529 |
6 | LANDRY, Diane | 2006 | Bloomfield, Hartford County, Connecticut, USA | I29448 |
7 | MICHAUD, Vina | 1998 | Bloomfield, Hartford County, Connecticut, USA | I72619 |
8 | MORENCY, Blanche Adrienne | 1944 | Bloomfield, Hartford County, Connecticut, USA | I72478 |
9 | O'FARRELL, Marie Mammie | 1971 | Bloomfield, Hartford County, Connecticut, USA | I34688 |
10 | SOUCY, Albert J. | 1951 | Bloomfield, Hartford County, Connecticut, USA | I74526 |
11 | SOUCY, Alphy J. | 1959 | Bloomfield, Hartford County, Connecticut, USA | I74528 |
12 | SOUCY, Armand Rosaire | 1956 | Bloomfield, Hartford County, Connecticut, USA | I72621 |
13 | SOUCY, Arthur John | 1943 | Bloomfield, Hartford County, Connecticut, USA | I1608 |
14 | SOUCY, Bruce W. | 2009 | Bloomfield, Hartford County, Connecticut, USA | I45975 |
15 | SOUCY, Cleophas | 1901 | Bloomfield, Hartford County, Connecticut, USA | I1609 |
16 | SOUCY, Eugene Henri | 2015 | Bloomfield, Hartford County, Connecticut, USA | I29445 |
17 | SOUCY, George C. | 1963 | Bloomfield, Hartford County, Connecticut, USA | I74531 |
18 | SOUCY, Leo J. | 1960 | Bloomfield, Hartford County, Connecticut, USA | I74532 |
19 | SOUCY, Maurice R. | 1989 | Bloomfield, Hartford County, Connecticut, USA | I74534 |
20 | SOUCY, Michael W. | 1971 | Bloomfield, Hartford County, Connecticut, USA | I74536 |
21 | SOUCY, Theodule | 1967 | Bloomfield, Hartford County, Connecticut, USA | I34687 |
22 | SOUCY, Thomas | Bloomfield, Hartford County, Connecticut, USA | I34699 | |
23 | SOUCY, Walter | 1980 | Bloomfield, Hartford County, Connecticut, USA | I72486 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARROWS / SOUCY | F8014 | ||
2 | SOUCY / ALLARD | F32949 |