Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Bordeaux, Gironde, Aquitaine, France
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHARLEBOIS, Dominique | 12 Jan 1652 | Bordeaux, Gironde, Aquitaine, France | I67773 |
2 | JARREAU, J. | I20742 | ||
3 | MALLERET, Marie | 1627 | Bordeaux, Gironde, Aquitaine, France | I1098 |
4 | PAMPALON DIT LABRANCHE, François | 17 Jun 1668 | Bordeaux, Gironde, Aquitaine, France | I8622 |
5 | SAUVE, Francois Xavier | 12 Mar 1622 | Bordeaux, Gironde, Aquitaine, France | I1097 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | PAMPALON DIT LABRANCHE, François | 26 Jun 1668 | Bordeaux, Gironde, Aquitaine, France | I8622 |