Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Buckingham, Gatineau, Quebec, Canada
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CONROY, Christopher | 23 Jul 1850 | Buckingham, Gatineau, Quebec, Canada | I79652 |
2 | DUBIENS, Damien | Abt 1908 | Buckingham, Gatineau, Quebec, Canada | I80971 |
3 | EMOND, C.R.R. | I7343 | ||
4 | EMOND, H.B.R. | I7341 | ||
5 | EMOND, L.A. | I7237 | ||
6 | EMOND, L.D. | I7340 | ||
7 | EMOND, M.P. | I7338 | ||
8 | FORCIER, Robert | 16 Sep 1923 | Buckingham, Gatineau, Quebec, Canada | I23179 |
9 | HARPER, P.P. | I33830 | ||
10 | LANDYMORE, C. | I41732 | ||
11 | MURPHY, James | Abt 1885 | Buckingham, Gatineau, Quebec, Canada | I50751 |
12 | PICHE, Violette | 1899 | Buckingham, Gatineau, Quebec, Canada | I52366 |
13 | SMITH, Nobel | 11 Mar 1908 | Buckingham, Gatineau, Quebec, Canada | I45151 |
14 | SOUCIE, David | Jan 1864 | Buckingham, Gatineau, Quebec, Canada | I45152 |
15 | SOUCIE, Joseph David | 22 Aug 1906 | Buckingham, Gatineau, Quebec, Canada | I79655 |
16 | SOUCIE, Mary-Ann | 23 Dec 1908 | Buckingham, Gatineau, Quebec, Canada | I45150 |
17 | SOUCIE, Mildred | 16 Jul 1899 | Buckingham, Gatineau, Quebec, Canada | I50750 |
18 | SOUCIE, Myrtle | 15 Dec 1901 | Buckingham, Gatineau, Quebec, Canada | I50740 |
19 | SOUCISSE, Albert Noel | 2 Jan 1904 | Buckingham, Gatineau, Quebec, Canada | I50738 |
20 | SOUCISSE, David Edmund | 28 Jan 1897 | Buckingham, Gatineau, Quebec, Canada | I52365 |
21 | SOUCY, Bertha | 16 Nov 1901 | Buckingham, Gatineau, Quebec, Canada | I80658 |
22 | SOUCY, Cora | Feb 1907 | Buckingham, Gatineau, Quebec, Canada | I71592 |
23 | SOUCY, Elzear | 9 Mar 1885 | Buckingham, Gatineau, Quebec, Canada | I23177 |
24 | SOUCY, Jean Guy | Est 1924 | Buckingham, Gatineau, Quebec, Canada | I23162 |
25 | SOUCY, Lowell | 3 Dec 1917 | Buckingham, Gatineau, Quebec, Canada | I23156 |
26 | SOUCY, Marie Laure | 27 Mar 1918 | Buckingham, Gatineau, Quebec, Canada | I33828 |
27 | SOUCY, Noella | 2 Feb 1915 | Buckingham, Gatineau, Quebec, Canada | I23176 |
28 | SOUCY, Ovila | 28 May 1932 | Buckingham, Gatineau, Quebec, Canada | I23167 |
29 | SOUCY, Roland | 15 Feb 1923 | Buckingham, Gatineau, Quebec, Canada | I33831 |
30 | SOUCY, Roland | 15 Feb 1923 | Buckingham, Gatineau, Quebec, Canada | I44294 |
31 | SOUCY, Suzanne | 27 Dec 1948 | Buckingham, Gatineau, Quebec, Canada | I23166 |
32 | SOUCY, Yvon | 12 Sep 1928 | Buckingham, Gatineau, Quebec, Canada | I33839 |
33 | TREMBLAY, G. | I44295 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | EMOND, L.A. | I7237 | ||
2 | SOUCIE, Mary-Ann | 7 Apr 1909 | Buckingham, Gatineau, Quebec, Canada | I45150 |
3 | SOUCISSE, David Edmund | 29 Jan 1897 | Buckingham, Gatineau, Quebec, Canada | I52365 |
4 | SOUCY, Yvon | 16 Sep 1928 | Buckingham, Gatineau, Quebec, Canada | I33839 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERTRAND, Virginie | 20 Jul 1968 | Buckingham, Gatineau, Quebec, Canada | I23143 |
2 | DELCOURT, Emile | 25 Dec 1971 | Buckingham, Gatineau, Quebec, Canada | I23161 |
3 | EMOND, Chantal | 26 Feb 1961 | Buckingham, Gatineau, Quebec, Canada | I6421 |
4 | FRENCH, Marjorie | 5 Apr 2017 | Buckingham, Gatineau, Quebec, Canada | I55818 |
5 | NADON, Alzire | 4 Jul 1945 | Buckingham, Gatineau, Quebec, Canada | I23178 |
6 | NEWTON, Caleb | 3 Feb 1848 | Buckingham, Gatineau, Quebec, Canada | I45154 |
7 | RACINE, Regina | 27 Jul 2014 | Buckingham, Gatineau, Quebec, Canada | I23168 |
8 | SMITH, Elizabeth Hannah | Abt 1877 | Buckingham, Gatineau, Quebec, Canada | I79656 |
9 | SOUCIE, Louis Noel | 18 Apr 1908 | Buckingham, Gatineau, Quebec, Canada | I79654 |
10 | SOUCY, Aurélien | 1918 | Buckingham, Gatineau, Quebec, Canada | I80659 |
11 | SOUCY, Cora | 1964 | Buckingham, Gatineau, Quebec, Canada | I71592 |
12 | SOUCY, Elzear | 23 Mar 1956 | Buckingham, Gatineau, Quebec, Canada | I23177 |
13 | SOUCY, Jean Guy | 5 Jan 1989 | Buckingham, Gatineau, Quebec, Canada | I23162 |
14 | SOUCY, Marie Laure | 6 Jul 1984 | Buckingham, Gatineau, Quebec, Canada | I33828 |
15 | SOUCY, Ovila | 16 Feb 1999 | Buckingham, Gatineau, Quebec, Canada | I23167 |
16 | SOUCY, Rodolphe | 1901 | Buckingham, Gatineau, Quebec, Canada | I80660 |
17 | SOUCY, Yvon | 26 Feb 1986 | Buckingham, Gatineau, Quebec, Canada | I33839 |
18 | TESKE, Harriet | 20 May 1974 | Buckingham, Gatineau, Quebec, Canada | I23160 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | PROULX, Adele | 5 Jan 1934 | Buckingham, Gatineau, Quebec, Canada | I23145 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | LACELLE, Louise | 1901 | Buckingham, Gatineau, Quebec, Canada | I23142 |
2 | PAGE, Julie Anne | 1901 | Buckingham, Gatineau, Quebec, Canada | I23151 |
3 | SOUCY, Adelard | 1901 | Buckingham, Gatineau, Quebec, Canada | I23141 |
4 | SOUCY, Elzear | 1901 | Buckingham, Gatineau, Quebec, Canada | I23177 |
5 | SOUCY, Eugenie | 1901 | Buckingham, Gatineau, Quebec, Canada | I61890 |
6 | SOUCY, Laura | 1901 | Buckingham, Gatineau, Quebec, Canada | I61891 |
7 | SOUCY, Olivier | 1901 | Buckingham, Gatineau, Quebec, Canada | I23157 |
8 | SOUCY, Telesphore | 1901 | Buckingham, Gatineau, Quebec, Canada | I23150 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | SOUCISSE, David | 1901 | Buckingham, Gatineau, Quebec, Canada | I47566 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CARRIERE, I. | I50643 | ||
2 | CASSIDY, M.J. | I61286 | ||
3 | SOUCIE, David | 1917 | Buckingham, Gatineau, Quebec, Canada | I45152 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | EMOND / LAPRADE | F3847 | ||
2 | HARPER / SOUCY | 17 Oct 1939 | Buckingham, Gatineau, Quebec, Canada | F16153 |
3 | MORISSETTE / ROBILLARD | F2444 | ||
4 | SOUCY / NADON | 17 Dec 1907 | Buckingham, Gatineau, Quebec, Canada | F11753 |
5 | SOUCY / NEWTON | 20 Jan 1840 | Buckingham, Gatineau, Quebec, Canada | F22166 |
6 | SOUCY / PAGE | 25 May 1868 | Buckingham, Gatineau, Quebec, Canada | F11733 |
7 | SOUCY / PAGE | 3 Jan 1939 | Buckingham, Gatineau, Quebec, Canada | F16152 |
8 | SOUCY / TREMBLAY | F19930 |