Hemond - Soucy Genealogy
A very long and personal journey through my ancestry.
Campbell, Steuben County, New York, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LA COST, Lois Norma | 1834 | Campbell, Steuben County, New York, USA | I32998 |
2 | MC NEILE, George | Abt. 1830 | Campbell, Steuben County, New York, USA | I42807 |
3 | MILLARD, Edward | 1841 | Campbell, Steuben County, New York, USA | I42813 |
4 | MILLARD, Francis | 1839 | Campbell, Steuben County, New York, USA | I42812 |
5 | MILLARD, Henry D. | 1844 | Campbell, Steuben County, New York, USA | I42814 |
6 | MILLARD, James Edgar | 7 Oct 1831 | Campbell, Steuben County, New York, USA | I42810 |
7 | MILLARD, Johrida H. | 1837 | Campbell, Steuben County, New York, USA | I42811 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LACOSTE, William | Abt 1837 | Campbell, Steuben County, New York, USA | I32993 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | LACOSTE, Elizabeth | 1855 | Campbell, Steuben County, New York, USA | I32991 |
2 | LACOSTE, Elizabeth | 1865 | Campbell, Steuben County, New York, USA | I32991 |
3 | LACOSTE, Elizabeth | 1875 | Campbell, Steuben County, New York, USA | I32991 |